TABLE 3.
Least-Square Mean Estimates for Group Mean FA Difference (×10−3) at 6, 12, and 24 Months
Fiber Tract | 6 Months | 12 Months | 24 Months | |||
---|---|---|---|---|---|---|
Diff. (SE) | p | Diff. (SE) | p | Diff. (SE) | p | |
ALIC, left | 10.1 (5.6) | .07 | 2.4 (4.5) | .59 | −12.9 (6.3) | .04 |
ALIC, right | 7.9 (5.5) | .15 | 2.2 (4.1) | .59 | −9.1 (5.5) | .1 |
ATR, left | −2.0 (4.4) | .65 | −7.7 (3.8) | .05 | −19.1 (6.3) | .003 |
ATR, right | 1.1 (3.8) | .76 | −2.7 (3.5) | .44 | −10.4 (6.2) | .1 |
CC, body | 16.3 (8.0) | .04 | 7.1 (6.5) | .28 | −11.4 (9.6) | .23 |
CC, genu | 10.7 (6.3) | .09 | 3.4 (5.3) | .53 | −11.2 (9.2) | .23 |
CC, splenium | 16.9 (10.4) | .11 | 7.2 (8.7) | .41 | −12.2 (12.7) | .34 |
Fornix, left | 12.3 (5.9) | .04 | 6.1 (5.2) | .24 | −6.1 (7.2) | .4 |
Fornix, right | 9.4 (5.9) | .11 | 2.5 (4.9) | .62 | −11.4 (6.3) | .08 |
ILF, left | 13.2 (5.1) | .01 | 5.7 (4.4) | .21 | −9.4 (4.4) | .18 |
ILF, right | 10.4 (7) | .14 | 0.9 (6.1) | .89 | −18.2 (9.4) | .06 |
PLIC, left | 15.3 (7.8) | .05 | 6.0 (5.9) | .31 | −12.7 (6.7) | .06 |
PLIC, right | 16.2 (7.7) | .04 | 6.2 (5.9) | .29 | −13.7 (7.9) | .08 |
Uncinate, left | 10.6 (4.9) | .03 | 3.8 (3.8) | .32 | −9.8 (5.9) | .1 |
Uncinate, right | 5.3 (5.1) | .3 | −0.4 (4) | .92 | −11.9 (6.4) | .07 |
Note:
Difference is in the direction of HR(+) - HR(−)
ALIC = anterior limb of internal capsule; ATR = anterior thalamic radiation; CC = corpus callosum; ILF = inferior longitudinal fasciculus; PLIC = posterior limb of internal capsule