Table 4.
Total and Service-Related Unadjusted Mean 1-Year Per-Patient Treatment Costs (Total and By Service) for Older Adult Traumatic Brain Injury Patients in 2005 (U.S. dollars)
Service category | Age 55–64 years | Age 65–74 years | Age 75–84 years | p Value overall (post-hoc testing) |
---|---|---|---|---|
Pre-index hospital care | 909 (704, 1174) | 854 (662, 1102) | 918 (716, 1177) | 0.84 |
Index hospitalization | 31804 (24,355, 41,532) | 25562 (19,546, 33,430) | 15632 (11,978, 20,400) | 0.0001 (<0.0001**, 0.004***) |
Rehospitalization | 7621 (4535, 12,805) | 9096 (5357, 15,445) | 13953 (8129, 23,950) | 0.23 |
Inpatient rehabilitation | 5203 (3122, 8671) | 5427 (3230, 9118) | 2264 (1339, 3829) | 0.02 (0.02**, 0.01***) |
Skilled nursing facility (nursing home) stays | 1058 (587, 1905) | 6471 (3530, 11,864) | 13155 (7011, 24,685) | <0.0001 (<0.0001**, <0.0001*) |
Post-index hospitalization outpatient care | 5406 (4208, 6943) | 9567 (7437, 12,306) | 10377 (8081, 13,325) | <0.0001 (<0.0001**, 0.0001*) |
Informal care from friends/family | 8078 (6324, 10,319) | 6590 (5119, 8483) | 9421 (7245, 12,250) | 0.14 (0.05***) |
Total 1-year costs | 77872 (64,475, 94,053) | 76903 (63,192, 93,588) | 72733 (59,147, 89,439) | 0.88 |
Significant differences between age groups are denoted by *55–64 versus 65–74 years; **55–64 versus 75–84 years; ***65–74 versus 75–84 years.
95% Confidence intervals are presented in parentheses.