Table 2b.
Correlation of indexes of disease severity with liver CCL2 expression
r | P | |
---|---|---|
AST | 0·377 | 0·002 |
ALT | 0·112 | 0·367 |
Bilirubin plasma level | 0·468 | <0·001 |
INR | 0·404 | 0·001 |
MELD | 0·403 | 0·002 |
Mdf | 0·464 | 0·005 |
HVPG | 0·248 | 0·036 |
ALT: alanine aminotransferase; AST: aspartate aminotransferase; INR: International Normalized Ratio; MELD: model for end-stage liver disease; Mdf: Maddrey discriminant function; HVPG: hepatic venous pressure gradient.