Table I.
Association between LAT1 expression and clinicopathological features.
Parameter | All casesa | Adenocarcinoma | Squamous cell carcinoma | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
No. | LAT1-positive
|
No. | LAT1-positive
|
No. | LAT1-positive
|
||||
No. (%) | p-value | No. (%) | p-value | No. (%) | p-value | ||||
Total | 188 | 109 (58) | 123 | 49 (40) | 53 | 48 (90) | |||
Age | |||||||||
≤65 years | 87 | 49 (56) | 0.767 | 57 | 22 (39) | 0.854 | 25 | 22 (88) | 0.657 |
>65 years | 101 | 60 (59) | 66 | 27 (41) | 28 | 26 (93) | |||
Gender | |||||||||
Male | 121 | 80 (66) | 0.003b | 66 | 32 (39) | 0.042 | 44 | 40 (91) | 1.000 |
Female | 67 | 29 (43) | 57 | 17 (30) | 9 | 8 (89) | |||
Disease stage (p-stage) | |||||||||
IIIA | 114 | 75 (66) | 0.009 | 67 | 30 (44) | 0.203 | 39 | 37 (95) | 0.108 |
IIIB | 74 | 34 (46) | 56 | 19 (34) | 14 | 11(79) | |||
Lymph node status | |||||||||
N0–1 | 63 | 33 (40) | <0.001 | 41 | 15 (37) | 0.697 | 16 | 12 (75) | 0.025 |
N2–3 | 125 | 75 (60) | 82 | 34 (41) | 37 | 36 (97) | |||
Lymphatic permeation | |||||||||
Positive | 154 | 89 (58) | 1.000 | 102 | 40 (39) | 0.809 | 44 | 41 (93) | 0.195 |
Negative | 34 | 20 (58) | 21 | 9 (42) | 9 | 7 (79) | |||
Vascular invasion | |||||||||
Positive | 110 | 72 (65) | 0.016 | 68 | 32 (47) | 0.095 | 33 | 31 (94) | 0.353 |
Negative | 78 | 37 (47) | 55 | 17 (31) | 20 | 17 (85) | |||
Pleural involvement | |||||||||
Positive | 110 | 66 (60) | 1.000 | 74 | 31 (42) | 0.579 | 28 | 27 (96) | 0.176 |
Negative | 78 | 43 (55) | 49 | 18 (37) | 25 | 21 (84) |
Large-cell carcinoma was included;
statistically significant. LAT1, L-type amino acid transporter 1.