Table IV.
Five-year survival according to LAT1 expression.
Variable | Five-year survival rate (%)a
|
||
---|---|---|---|
LAT1-positive | LAT1-negative | p-valueb | |
All patients | 27.9 | 40.6 | 0.0033 |
Age | |||
≤65 years | 33.9 | 38.5 | 0.2583 |
>65 years | 27.0 | 42.5 | 0.0033 |
Gender | |||
Male | 31.7 | 35.4 | 0.1987 |
Female | 23.6 | 46.6 | 0.0061 |
Pathologic stage | |||
IIIA | 29.5 | 38.7 | 0.0412 |
IIIB | 25.1 | 43.1 | 0.0317 |
Histology | |||
Adenocarcinoma | 23.3 | 38.7 | 0.0032 |
Squamous cell carcinoma | 33.0 | 60.0 | 0.1449 |
Kaplan-Meier analysis;
log-rank test. LAT1, L-type amino acid transporter 1.