Table V.
Five-year survival according to the cooperative expression of LAT1 and CD98.
Variable | Five-year survival rate (%)a
|
||
---|---|---|---|
LAT1 with CD98-positivity | Other | p-valuea | |
All patients | 24.1 | 43.6 | 0.0004 |
Age | |||
≤65 years | 26.0 | 45.8 | 0.0269 |
>65 years | 22.8 | 46.2 | 0.0002 |
Gender | |||
Male | 27.4 | 41.4 | 0.0299 |
Female | 15.4 | 50.1 | 0.0007 |
Pathologic stage | |||
IIIA | 25.1 | 41.2 | 0.0043 |
IIIB | 19.6 | 42.0 | 0.0167 |
Histology | |||
Adenocarcinoma | 19.4 | 39.7 | 0.0002 |
Squamous cell carcinoma | 26.4 | 61.5 | 0.0090 |
Kaplan-Meier analysis;
log-rank test. LAT1, L-type amino acid transporter 1.