Skip to main content
. 2001 Jul 14;323(7304):75–81. doi: 10.1136/bmj.323.7304.75

Table 2.

Distributions of risk factors (percentages) for men and women for eight trials of antihypertensive treatment

Women (n=20 802) Men (n=27 987)
Age (years):
 <35 1.6 1.5
 35-39 4.2 8.5
 40-44 7.0 13.2
 45-49 10.5 18.2
 50-54 13.9 18.8
 55-59 13.9 13.1
 60-64 14.0 8.6
 65-69 12.2 7.7
 70-74 13.7 6.9
 ⩾75 9.1 3.4
Systolic blood pressure (mm Hg):
 <120 0.2 1.4
 120-129 1.4 6.5
 130-139 4.9 14.7
 140-149 9.4 19.0
 150-159 11.6 15.7
 160-169 21.8 17.1
 170-179 17.7 11.3
 180-189 14.2 7.1
 190-199 9.9 4.1
 200-210 5.5 2.1
 ⩾210 3.4 1.0
Cholesterol concentration (mmol/l):
 <5.0 8.3 11.1
 5.0-5.9 25.3 31.6
 6.0-6.9 32.9 35.6
 7.0-7.9 21.8 16.5
 8.0-8.9 8.2 4.3
 ⩾9.0 3.5 0.8
Height (m):
 <1.50 6.9 0.3
 1.50-1.59 40.6 1.9
 1.60-1.69 45.7 23.0
 1.70-1.79 6.6 52.8
 1.80-1.89 0.2 20.8
 ⩾1.90 0 1.3
Creatinine concentration (μmol/l):
 <60 4.5 0.02
 60-69 13.7 1.1
 70-79 24.5 9.2
 80-89 22.2 19.3
 90-99 16.8 24.9
 100-109 8.9 19.6
 110-119 4.4 12.3
 120-129 2.2 6.6
 ⩾130 2.9 6.7
Current cigarette smoker 22.9 37.9
Previous myocardial infarction 2.5 4.7
Previous stroke 1.2 1.0
History of diabetes 3.8 3.2
Left ventricular hypertrophy 11.2 13.2