Skip to main content
. 2012 Mar 31;41(3):71–81.

Table 1:

Summary results of the questionnaire-based information related to behavioral risks of subjects aged 15–64 years

Behavioral risk Percentage

2005 2006 2007 2008 2009 Total

Male Female Male Female Male Female Male Female Male Female Male Female
Current tobacco use
  15–24 11.1 0.0 4.0 0.0 8.1 0.0 8.0 0.0 11.0 0.0 9.1 0.0
  25–34 29.2 0.4 24.0 0.0 37.7 0.0 43.0 0.0 33.0 0.0 32.4 0.2
  35–44 45.9 2.0 52.5 1.0 55.0 1.0 52.0 0.0 48.0 1.0 49.6 1.3
  45–54 46.4 1.8 42.0 1.0 62.0 2.0 42.0 0.0 43.0 1.0 47.0 1.3
  55–64 43.2 4.1 33.3 1.0 33.0 2.0 40.0 3.0 28.0 3.0 37.3 2.9
  All ages 35.2 1.6 31.2 0.6 39.2 1.0 37.0 0.6 32.6 1.0 35.1 1.1
At least 5 servings of fruits and vegetables daily
  15–24 - - 27.8 33.7 38.5 39.8 23.8 21.6 26.9 40.5 29.5 33.9
  25–34 - - 19.1 30.2 32.3 35.4 23.8 16.9 32.9 32.9 27.1 29.0
  35–44 - - 19.4 26.0 26.1 26.7 18.3 21.0 16.5 24.7 20.1 24.7
  45–54 - - 21.4 18.3 33.3 33.3 22.8 15.3 23.8 35.5 25.4 25.2
  55–64 - - 14.1 23.2 30.2 24.7 26.0 21.6 23.6 25.7 23.2 23.8
  All ages - - 20.4 26.4 32.2 32.2 22.9 19.2 24.8 32.1 25.1 27.4
Work related physical activity
  15–24 50.4 38.8 52.0 32.0 64.7 38.0 50.0 40.0 48.0 42.0 60.3 47.4
  25–34 58.0 50.6 57.0 41.0 80.2 55.0 63.0 48.0 60.0 40.0 68.7 56.6
  35–44 54.6 55.0 69.3 38.4 71.0 55.0 68.0 56.0 65.0 47.0 68.7 59.4
  45–54 53.2 52.8 65.0 41.0 73.0 56.0 55.0 47.0 53.0 47.0 65.2 56.8
  55–64 44.8 35.8 59.6 29.7 67.0 52.0 63.0 46.0 42.0 34.0 58.6 47.3
  All ages 52.2 46.7 60.6 36.4 71.2 51.2 59.8 47.4 53.6 42.0 64.3 53.5
Leisure time related physical activity
  15–24 51.0 32.3 71.0 45.0 76.8 22.0 80.0 45.0 62.0 19.0 59.3 32.5
  25–34 33.1 21.0 52.0 21.0 39.6 20.0 43.0 21.0 41.0 17.0 37.2 20.5
  35–44 25.8 17.2 36.7 18.2 29.0 14.0 36.0 17.0 25.0 11.0 28.1 16.4
  45–54 22.0 14.2 33.0 17.0 17.0 10.0 23.0 14.0 22.0 16.0 22.7 14.2
  55–64 21.9 12.9 22.2 9.9 18.0 6.0 18.0 10.0 19.0 5.0 20.9 10.9
  All ages 30.8 19.5 43.0 22.2 36.0 14.4 40.0 21.4 33.8 13.6 33.6 18.9
Transport related physical activity
  15–24 92.3 86.0 83.0 84.0 89.9 89.0 90.0 79.0 85.0 81.0 89.1 84.3
  25–34 95.6 88.3 75.0 72.0 80.2 85.0 72.0 82.0 71.0 76.0 82.5 82.4
  35–44 94.7 90.2 73.3 77.8 81.0 91.0 79.0 84.0 76.0 79.0 84.0 85.8
  45–54 91.5 91.4 80.0 84.0 85.0 87.0 81.0 81.0 70.0 78.0 83.8 86.0
  55–64 94.0 85.0 79.8 67.3 87.0 82.0 84.0 76.0 78.0 75.0 86.7 78.9
  All ages 93.6 88.3 78.2 77.0 94.6 86.8 81.2 80.4 76.0 77.8 85.2 83.5