Table 1.
Sample Demographics
Probands | Siblings | |||||||
---|---|---|---|---|---|---|---|---|
males (n=2056) |
females (n=312) |
males (n=890) |
females (n=1023) |
|||||
Mean | (SD) | Mean | (SD) | Mean | (SD) | Mean | (SD) | |
Age (years) | 8.74 | (3.32) | 8.90 | (3.60) | 9.49 | 3.71623 | 9.46 | (3.65) |
SRS-Raw | 97.56 | (26.82) | 99.32 | (27.24) | 20.53 | (15.44) | 17.22 | (13.02) |
SRS T-score | 80.56 | (12.83) | 89.63 | (15.05) | 43.70 | (7.39) | 44.26 | (7.19) |
VSOC | 71.54 | (12.57) | 70.15 | (12.71) | 101.77 | (11.93) | 103.19 | (11.29) |
CBCL-E | 56.39 | (10.7) | 57.79 | (10.2) | 46.84 | (9.81) | 46.19 | (9.42) |
CBCL-I | 60.35 | (9.47) | 59.96 | (9.98) | 48.29 | (10.19) | 47.32 | (9.96) |
VEC | 10.23 | (3.06) | 9.71 | (3.03) | 16.02 | (2.37) | 16.39 | (2.34) |
ADI-Current | 17.04 | (7.30) | 17.59 | (7.80) | ||||
ADOS-CSS | 7.43 | (1.68) | 7.43 | (1.73) | ||||
NVIQ | 85.81 | (25.70) | 78.12 | (25.18) |
Note. Bold=p<.001, Italics=p<.05 male vs. female; Ns vary due to missing data; VSOC=Vineland-II Social Standard Score; CBCL=Child Behavior Checklist; I=Internalizing; E=Externalizing; VEC=Vineland-II Expressive Communication V-Score; ADOS-CSS=ADOS Calibrated Severity Score; NVIQ=NonverbalIQ.