Table 2.
Regions showing decreased fractional anisotropy in ASD
MNI coordinates | ||||||
---|---|---|---|---|---|---|
White Matter Region | side | p (max) | x | y | z | # of voxels |
JHU Atlas lables | ||||||
Association Fibers | ||||||
Cingulum (cingulate gyrus) | L,R | .001 | −10 | −24 | 32 | 402 |
Fornix | I | .005 | 0 | −1 | 14 | 97 |
Fornix / Stria terminalis | R,L | .004 | 29 | −28 | −5 | 351 |
Sagittal stratum | R,L | .002 | 40 | −37 | −12 | 637 |
Superior fronto-occipital fasciculus | L,R | .007 | −21 | −3 | 19 | 25 |
Superior longitudinal fasciculus | R,L | .001 | 37 | −56 | 15 | 1661 |
Uncinate fasciculus | R,L | .004 | 35 | −1 | −12 | 72 |
Brainstem Tract | ||||||
Middle cerebellar peduncle | I | .028 | 5 | −19 | −31 | 232 |
Pontine crossing tract | I | .037 | −7 | −31 | −28 | 150 |
Medial lemniscus | L,R | .037 | −4 | −34 | −27 | 148 |
Superior cerebellar peduncle | L,R | .037 | −7 | −34 | −23 | 194 |
Commissural Fibers | ||||||
Body of corpus callosum | I | .001 | −13 | −30 | 29 | 2441 |
Genu of corpus callosum | I | .003 | 6 | 24 | 13 | 1267 |
Splenium of corpus callosum | I | .001 | −18 | −39 | 27 | 2029 |
Tapetum | R | .005 | 33 | −42 | 8 | 23 |
Projection Fibers | ||||||
Anterior corona radiata | L,R | .003 | −15 | 37 | 2 | 1420 |
Anterior limb of internal capsule | L,R | .004 | 23 | 23 | 2 | 379 |
Cerebral peduncle | L,R | .003 | 17 | −20 | −12 | 510 |
Corticospinal tract | L,R | .025 | 6 | −23 | −32 | 436 |
External capsule | L,R | .002 | −29 | −19 | 13 | 1004 |
Posterior corona radiata | L,R | .001 | −20 | −37 | 32 | 917 |
Posterior limb of internal capsule | L,R | .001 | −27 | −25 | 18 | 925 |
Posterior thalamic radiation | L,R | .001 | 35 | −58 | 1 | 1804 |
Retrolenticular part of internal capsule | L,R | .001 | −34 | −38 | 10 | 920 |
Superior corona radiata | L,R | .001 | −21 | −31 | 41 | 662 |
Note. R = right, L = left, I = interhemispheric. Regions are labled according to the peak p value within that region. When both R and L are listed, the bolded side indicates the peak p value and location, the # of voxels includes both sides combined.