Table 1.
ChEBI data content
Curation level | Chemical classes | Compounds | Roles | Subatomic particles | All ChEBI | |
---|---|---|---|---|---|---|
Number of entries | 1 | 2352 | 1201 | 113 | 1 | 3667 |
2 | 40 | 4321 | 0 | 0 | 4361 | |
3 | 8128 | 20 961 | 652 | 41 | 29 782 | |
ALL | 10 520 | 26 483 | 765 | 42 | 37 810 | |
Number with definitions | 1 | 116 | 262 | 40 | 1 | 419 |
2 | 14 | 4316 | 0 | 0 | 4330 | |
3 | 4215 | 11 763 | 601 | 38 | 16 617 | |
ALL | 4345 | 16 341 | 641 | 39 | 21 366 | |
Number of relationships | 1 | 2352 | 1201 | 113 | 1 | 11 185 |
2 | 40 | 4321 | 0 | 0 | 8936 | |
3 | 8128 | 20 961 | 652 | 41 | 149 680 | |
ALL | 10 520 | 26 483 | 765 | 42 | 169 801 | |
Number of ‘is_a’ relationships | 1 | 6802 | 2749 | 202 | 1 | 9754 |
2 | 59 | 4462 | 0 | 0 | 4521 | |
3 | 55 739 | 33 645 | 1496 | 98 | 90 978 | |
ALL | 62 600 | 40 856 | 1698 | 99 | 105 253 | |
Number of ‘has_role’ relationships | 1 | 80 | 257 | 292 | 0 | 629 |
2 | 2 | 4377 | 0 | 0 | 4379 | |
3 | 486 | 7690 | 12 596 | 0 | 20 772 | |
ALL | 568 | 12 324 | 12 888 | 0 | 25 780 | |
Number of ‘has_part’ relationships | 1 | 59 | 11 | 0 | 0 | 70 |
2 | 4 | 0 | 0 | 0 | 4 | |
3 | 1044 | 2269 | 8 | 15 | 3336 | |
ALL | 1107 | 2280 | 8 | 15 | 3410 | |
Number of structural relationships | 1 | 412 | 320 | 0 | 0 | 732 |
2 | 26 | 6 | 0 | 0 | 32 | |
3 | 4064 | 30 530 | 0 | 0 | 34 594 | |
ALL | 4502 | 30 856 | 0 | 0 | 35 358 | |
Number of citations | 1 | 32 | 387 | 0 | 0 | 419 |
2 | 11 | 4510 | 0 | 0 | 4521 | |
3 | 1734 | 17 604 | 38 | 1 | 19 377 | |
ALL | 1777 | 22 501 | 38 | 1 | 24 317 | |
Number of cross-references | 1 | 1672 | 1440 | 6 | 0 | 3118 |
2 | 3 | 3151 | 0 | 0 | 3154 | |
3 | 2458 | 52 978 | 104 | 11 | 55 551 | |
ALL | 4133 | 57 569 | 110 | 11 | 61 823 |
This table shows a breakdown of the ChEBI data content in November 2012, by type of entity and by level of curation. The types of entity are chemical classes (grouping classes in the structure-based classification), compounds (fully specified with chemical structure) and roles. The levels of curation are as follows: 1–barely curated; 2–lightly curated; and 3–fully curated.