Table 3.
Comparison of lab characteristics between treatment groups*.
L-carntine baseline (n) | L-carnitine end (n) | Total Δ (%) | Placebo baseline (n) | Placebo end (n) | Total Δ (%) | Contrast between groups (95% CI) | P-value for contrast between groups | |
---|---|---|---|---|---|---|---|---|
Serum Total-Carnitine (μmol/L) | 48.8±18.8 (12) | 82.7±22.0** (12) | 33.9±21.1 (41) | 47.1±17.4 (7) | 55.7±21.4 (7) | 8.6±10.1 (15.4) | 25.3***(7.2 to 43) | 0.009 |
Serum Free-Carnitine (μmol/L) | 34.6±12.6 (12) | 61.4±22.7 (12) | 26.8±18.3 (43.6) | 35.7±13.0 (7) | 35.7±16.1 (7) | 0.0±13.6 (0.0) | 26.8 (9.9 to 44) | 0.004 |
Whole Blood WBC (×103/μL) | 6.8±2.4 (12) | 7.0±2.2 (12) | 0.2±1.6 (2.9) | 7.5±1.7 (8) | 7.7±4.7 (8) | 0.2±5.7 (2.6) | 0 (−4.3 to 4.3) | 0.99 |
Whole Blood RBC (×103/μL) | 4.6±0.30 (12) | 4.7±0.28 (12) | 0.1±0.25 (2.1) | 4.6±0.25 (8) | 4.5±0.30 (8) | −0.01±0.20 (−2.2) | 0.11 (−0.11 to 0.33) | 0.31 |
Whole Blood Platelet Count (×103/μL) | 297±87.8 (12) | 272±103 (12) | −25±76 (−8.4) | 324±61.3 (8) | 283±50.8 (8) | −40±51.3 (−12.6) | 15 (−50 to 80) | 0.63 |
Serum Creatinine (mg/dL) | 0.43±0.10 (12) | 0.49±0.16 (12) | 0.06±0.19 (12.2) | 0.43±0.07 (8) | 0.44±0.06 (8) | 0.01±0.06 (2.3) | 0.05 (−0.07 to 0.17) | 0.41 |
Serum BUN (mg/dL) | 10.8±2.9 (12) | 12.3±3.6 (12) | 1.5±3.1 (12.2) | 12.5±2.7 (8) | 15.3±3.2 (8) | 2.8±4.0 (18.3) | −1.3 (−4.6 to 2.0) | 0.42 |
Serum Alkaline Phophatase (IU/L) | 209±52.2 (12) | 235±55.7 (12) | 26±55.7 (11.1) | 227±59.2 (8) | 241±50.8 (8) | 14±33.9 (5.8) | 12 (−34 to 58) | 0.60 |
Serum AST/SGOT (IU/L) | 30.6±5.3 (12) | 30.8±4.8 (12) | 0.20±4.3 (0.65) | 32.9±6.1 (8) | 31.6±4.0 (8) | −1.3±4.8 (−3.9) | 1.5 (−2.8 to 5.8) | 0.48 |
Serum ALT/SGPT (IU/L) | 16.4±3.8 (12) | 18.0±3.6 (12) | 1.6±2.6 (8.9) | 15.9±3.9 (8) | 16.5±4.4 (8) | 0.6±3.8 (3.6) | 1.0 (−2.0 to 4.0) | 0.49 |
Serum Glucose (mg/dL) | 86.3±6.1 (12) | 83.5±8.1 (12) | −2.8±9.5 (−3.2) | 87.6±8.2 (8) | 78.9±14.7 (8) | −8.7±11.6 (−9.9) | 5.9 (−4.04 to 16) | 0.23 |
ALT/SGPT – alanine aminotransferase; AST/SGOT – aspartate aminotransferase; BUN – blood urine nitrogen; CI – confidence interval; RBC – red blood cell count; WBC – white blood cell count;
mean ±SD;
t-test statistic.