Table 1.
Demographics, neuropsychological and clinical test performance, and cognitive complaints [Mean (Standard Error)].
HC: ε4− (n = 93) | HC: ε4+ (n = 30) | E-MCI: ε4− (n = 124) | E-MCI: ε4+ (n = 85) | p-values | ||||
---|---|---|---|---|---|---|---|---|
DX | APOE | Interaction | ||||||
Demographics | Age (years) | 74.1, (0.72) | 73.67, (1.27) | 71.47, (0.62) | 70.26, (0.75) | 0.0007 | 0.3506 | 0.6572 |
Education (years) | 16.47, (0.27) | 16.37, (0.48) | 15.9, (0.24) | 15.78, (0.28) | 0.0810 | 0.7251 | 0.9756 | |
Gender (M, F) | 49, 44 | 13, 17 | 64, 60 | 52, 33 | 0.3686 | 0.4394 | 0.3258 | |
Handedness (R, L) | 85, 8 | 28, 2 | 109, 15 | 79, 6 | 0.5619 | 0.2777 | 0.5831 | |
Clinical performance | CDR-Sum of Boxes | 0.04, (0.06) | 0.08, (0.11) | 1.15, (0.05) | 1.34, (0.06) | 0.0000 | 0.0979 | 0.2989 |
FAQ Totala | 0.17, (0.25) | 0.05, (0.45) | 1.66, (0.21) | 2.22, (0.26) | 0.0000 | 0.4699 | 0.2637 | |
Modified Hachinski Total | 0.59, (0.07) | 0.37, (0.12) | 0.77, (0.06) | 0.58, (0.07) | 0.0257 | 0.0164 | 0.8585 | |
GDS Totalb | 0.80, (0.14) | 0.53, (0.25) | 1.87, (0.12) | 1.55, (0.15) | 0.0000 | 0.0901 | 0.8687 | |
Reading | ANART Errorsc | 10.61, (0.83) | 9.05, (1.47) | 11.22, (0.71) | 12.35, (0.88) | 0.0606 | 0.8320 | 0.1832 |
General cognition | MMSE Total Score | 29.05, (0.14) | 28.91, (0.25) | 28.57, (0.12) | 28.06, (0.15) | 0.0002 | 0.0565 | 0.2847 |
ADAS Cognitive Subtotald | 6.25, (0.36) | 6.76, (0.63) | 7.77, (0.30) | 8.60, (0.37) | 0.0002 | 0.1211 | 0.7147 | |
ADAS Total Scoree | 9.63, (0.51) | 10.38, (0.90) | 11.99, (0.44) | 13.98, (0.53) | 0.0000 | 0.0266 | 0.3168 | |
MoCA Total Scoref | 25.64, (0.27) | 24.90, (0.47) | 24.12, (0.22) | 23.57, (0.28) | 0.0000 | 0.0446 | 0.7835 | |
Memory | Logical Memory - Immediate | 14.78, (0.29) | 13.26, (0.50) | 10.84, (0.24) | 10.85, (0.30) | 0.0000 | 0.0273 | 0.0267 |
Logical Memory - Delayed | 13.89, (0.23) | 12.51, (0.39) | 8.76, (0.19) | 8.97, (0.24) | 0.0000 | 0.0318 | 0.0036 | |
RAVLT Total Scored | 44.99, (0.93) | 42.48, (1.65) | 39.98, (0.79) | 37.63, (0.97) | 0.0000 | 0.0320 | 0.9459 | |
RAVLT Delayed Recalld | 7.26, (0.39) | 6.61, (0.70) | 6.18, (0.33) | 5.24, (0.41) | 0.0128 | 0.0976 | 0.7601 | |
RAVLT Delayed Recognitiond | 12.82, (0.27) | 12.20, (0.48) | 11.98, (0.23) | 12.01, (0.28) | 0.1249 | 0.3687 | 0.3238 | |
MoCA Delayed Memoryg | 2.36, (0.16) | 1.67, (0.29) | 1.40, (0.14) | 1.49, (0.17) | 0.0061 | 0.1356 | 0.0509 | |
Language and naming | Boston Naming Test Totale | 28.24, (0.31) | 28.64, (0.55) | 27.08, (0.26) | 27.34, (0.32) | 0.0015 | 0.3790 | 0.8413 |
Animal Fluency Totald | 21.07, (0.49) | 21.63, (0.87) | 18.98, (0.42) | 18.62, (0.51) | 0.0000 | 0.8704 | 0.4444 | |
MoCA Namingd | 2.90, (0.03) | 3.01, (0.06) | 2.83, (0.03) | 2.89, (0.04) | 0.0311 | 0.0374 | 0.5251 | |
MoCA Languaged | 2.52, (0.08) | 2.57, (0.13) | 2.45, (0.06) | 2.34, (0.08) | 0.1150 | 0.7619 | 0.3858 | |
Visuospatial and executive function | Clock Drawing Scored | 4.62, (0.06) | 4.63, (0.11) | 4.69, (0.05) | 4.60, (0.07) | 0.8319 | 0.5891 | 0.4899 |
Clock Drawing - Copy Scored | 4.86, (0.04) | 4.93, (0.08) | 4.80, (0.04) | 4.84, (0.05) | 0.2157 | 0.3119 | 0.7972 | |
Trailmaking Ad | 33.40, (1.16) | 34.28, (2.05) | 34.52, (0.99) | 39.06, (1.21) | 0.0418 | 0.0542 | 0.1943 | |
Trailmaking Bh | 81.07, (4.34) | 79.47, (7.85) | 90.52, (3.76) | 107.64, (4.58) | 0.0007 | 0.1469 | 0.0807 | |
Trailmaking B-Ah | 47.66, (3.99) | 45.54, (7.21) | 55.94, (3.45) | 68.52, (4.2) | 0.0021 | 0.2868 | 0.1347 | |
MoCA Visuospatial-Executivea | 4.29, (0.09) | 4.37, (0.16) | 4.28, (0.08) | 4.04, (0.10) | 0.1440 | 0.4833 | 0.1444 | |
MoCA Attentiond | 5.77, (0.07) | 5.55, (0.12) | 5.64, (0.06) | 5.47, (0.07) | 0.2040 | 0.0123 | 0.7272 | |
MoCA Abstractiond | 1.80, (0.06) | 1.79, (0.11) | 1.69, (0.05) | 1.56, (0.06) | 0.0276 | 0.3399 | 0.4321 | |
MoCA Orientationd | 5.94, (0.04) | 5.94, (0.08) | 5.83, (0.04) | 5.74, (0.04) | 0.0040 | 0.3920 | 0.4418 | |
Patient complaints | E-Cog Patient: Totald,k | 27.01, (2.59) | 28.00, (4.52) | 49.04, (2.18) | 52.10, (2.67) | 0.0000 | 0.5147 | 0.7396 |
E-Cog Patient: Memoryd,k | 43.09, (2.92) | 45.91, (5.11) | 73.03, (2.46) | 77.60, (3.02) | 0.0000 | 0.2932 | 0.8033 | |
E-Cog Patient: Languaged,k | 32.59, (3.16) | 33.39, (5.52) | 56.31, (2.66) | 55.96, (3.26) | 0.0000 | 0.9520 | 0.8805 | |
E-Cog Patient: Visuospatiald,k | 11.55, (3.11) | 13.91, (5.43) | 28.44, (2.61) | 33.46, (3.20) | 0.0000 | 0.3222 | 0.7216 | |
E-Cog Patient: Planningd,k | 12.94, (3.33) | 11.29, (5.82) | 32.82, (2.80) | 38.40, (3.43) | 0.0000 | 0.6230 | 0.3654 | |
E-Cog Patient: Organizationd,k | 20.69, (3.56) | 17.07, (6.22) | 38.33, (2.99) | 38.16, (3.67) | 0.0000 | 0.6576 | 0.6858 | |
E-Cog Patient: Divided Attentiond,k | 36.55, (4.10) | 41.95, (7.16) | 59.36, (3.44) | 64.13, (4.23) | 0.0000 | 0.3011 | 0.9485 | |
Informant complaints | E-Cog Informant: Totali,k | 11.38, (2.39) | 14.83, (4.18) | 40.00, (2.01) | 45.78, (2.47) | 0.0000 | 0.1087 | 0.6866 |
E-Cog Informant: Memoryi,k | 21.04, (2.98) | 25.77, (5.21) | 61.73, (2.51) | 64.77, (3.08) | 0.0000 | 0.2778 | 0.8138 | |
E-Cog Informant: Languagei,k | 8.71, (2.95) | 15.11, (5.16) | 38.32, (2.48) | 44.24, (3.05) | 0.0000 | 0.0829 | 0.9454 | |
E-Cog Informant: Visuospatialj,k | 5.42, (2.78) | 4.18, (4.86) | 21.23, (2.35) | 32.97, (2.87) | 0.0000 | 0.1166 | 0.0528 | |
E-Cog Informant: Planningi,k | 7.44, (3.25) | 10.97, (5.68) | 31.80, (2.73) | 37.94, (3.35) | 0.0000 | 0.2155 | 0.7375 | |
E-Cog Informant: Organizationi,k | 7.62, (3.25) | 9.34, (5.68) | 32.36, (2.73) | 37.20, (3.35) | 0.0000 | 0.4009 | 0.6891 | |
E-Cog Informant: Divided Attentioni,k | 18.38, (4.07) | 23.69, (7.12) | 56.69, (3.43) | 57.89, (4.20) | 0.0000 | 0.5051 | 0.6736 |
2 HC (1 ε4+, 1 ε4−) missing data.
2 E-MCI (1 ε4+, 1 ε4−) missing data.
2 HC (1 ε4+, 1 ε4−), 5 E-MCI (2 ε4+, 3 ε4−) missing data.
1 HC (ε4+) missing data.
1 HC (ε4+), 1 E-MCI (ε4−) missing data.
3 HC (1 ε4+, 2 ε4−), 1 E-MCI (ε4+) missing data.
2 HC (1 ε4+, 1 ε4−), 1 E-MCI (ε4+) missing data.
2 HC (2 ε4+), 4 E-MCI (1 ε4+, 3 ε4−) missing data.
4 HC (1 ε4+, 3 ε4−) missing data.
4 HC (ε4+), 1 E-MCI (ε4−) missing data.
Patient and informant E-Cog values are expressed as a percentage of items endorsed (total and within each domain); see text for additional description.