Table 1.
Clinical Comparison of the 32 Synuclein Only, Synuclein Plus Aβ, and Synuclein Plus Aβ PLUS Tau Patientsa
Characteristic | Synuclein Only (n=12) | Synuclein Plus Aβ (n = 19) | Synuclein Plus Aβ Plus Tau (n = 1) | P Valueb |
---|---|---|---|---|
Male/female, No., | 10/2 | 15/4 | 0/1 | .76 |
Age at PD onset, y | 56.7 (11.9) | 63.1 (8.4) | 70 | .19 |
Age at dementia onset, y | 68.1 (7.1) | 71.9 (6.5) | 71 | .32 |
Age at death, y | 75.4 (4.9) | 76.8 (6.5) | 78 | .64 |
Lowest MMSE score | 19.2 (8.5) | 17.0 (8.0) | 27c | .35 |
Last AD8 score | 6.4. (1.6) | 5.8 (2.5) | 8 | .50 |
Hallucinations, No. (%) | 10 (83) | 18 (94) | 1 (100) | .30 |
Lethargy (yes/no), No. | 4/11 | 5/19 | 1/1 | .56 |
Last UPDRS motor subscale score | 44.7 (14.9) | 50.9 (16.9) | 35.5 | .31 |
Last H&Y stage of 1/2/2.5/3/4/5 | 0/3/0/5/2/2 | 0/2/0/5/2/10 | 0/0/0/0/1/0 | .06 |
Duration of motor impairment, y | 18.8 (8.5) | 13.7 (4.4) | 8 | .10 |
Duration of cognitive impairment, y | 7.09 (3.7) | 4.9 (2.4) | 7 | .25 |
Duration between onset of motor and cognitive impairment, y | 12.3 (9.9) | 8.8 (5.3) | 1 | .49 |
Age-weighted Charlson comorbidity index score, y | 2.5 (1.24) | 3.05 (1.0) | 5 | .16 |
Abbreviations: H&Y, Hoehn and Yahr; MMSE, Mini-Mental State Examination; UPDRS, Unified Parkinson Disease Rating Scale.
Values are given as mean (SD) unless otherwise indicated.
P values reflect statistical comparison between the synuclein only and synuclein plus Aβ groups.
This MMSE score was obtained 6 years before death, before the onset of clinical dementia.