Table 1.
Summary of observed Unified Parkinson's Disease Rating Scale (UPDRS) subscales and nonmotor Parkinson's disease (PD) features
PD features | Average no. of observations per patient (maximum) | Observed mean score ± SD (range) | |
---|---|---|---|
First observations | Last observations | ||
UPDRS subscales | |||
Tremor | 19 (30) | 3 ± 2 (0–15) | 3 ± 3 (0–21) |
Rigidity | 19 (30) | 4 ± 3 (0–18) | 5 ± 3 (0–20) |
Bradykinesia | 19 (30) | 7 ± 4 (0–21) | 10 ± 6 (0–36) |
PIGD | 19 (30) | 2 ± 1(0–8) | 3 ± 3 (0–19) |
ADL | 19 (30) | 7 ± 4 (0–21) | 11 ± 6 (0–44) |
Nonmotor | |||
HAM-D | 14 (22) | 3 ± 3 (0–15) | 3 ± 3 (0–30) |
MMSE | 10 (16) | 29 ± 1 (23–30) | 28 ± 2 (11–30) |
ADL, activities of daily living; HAM-D, Hamilton rating scale for depression; MMSE, mini-mental state exam; PIGD, postural instability and gait disorder.