TABLE 1.
Assessment of Brain-Derived Neurotrophic Factor (BDNF) Dependency on Target Gene Expression in Bdnf +/− and Bdnf KIV Micea
Gene Code | Gene Name |
Bdnf
+/− Mice
|
Bdnf
KIV Mice
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined Male-Female
|
Male
|
Female
|
Combined Male-Female
|
Male
|
Female
|
||||||||
Average Log Ratiob | p | Average Log Ratiob | p | Average Log Ratiob | p | Average Log Ratiob | p | Average Log Ratiob | p | Average Log Ratiob | p | ||
Bdnf-IX | Brain-derived growth factor | −0.56† | 0.02† | −0.74† | 0.01† | −0.34 | 0.17 | −0.70† | 0.02† | −0.62† | 0.03† | −0.80‡ | 0.001‡ |
Trkb (Ntrk2) | Tyrosine kinase receptor | 0.03 | 0.43 | −0.01 | 0.48 | 0.07 | 0.34 | −0.08 | 0.24 | −0.02 | 0.45 | −0.16 | 0.07 |
High BDNF dependency | |||||||||||||
Cort | Cortistatin | −0.68‡ | 0.001‡ | −0.64‡ | 0.002‡ | −0.72† | 0.04† | −1.30‡ | 1.9E-04‡ | −0.92† | 0.05† | −1.82‡ | 4.4E-06‡ |
Vg f | Neurotrophic growth factor inducible | −0.64‡ | 0.001‡ | −0.56† | 0.04† | −0.74‡ | 0.002‡ | −0.24 | 0.10 | −0.53† | 0.02† | 0.15 | 0.26 |
Sst | Somatostatin | −0.59‡ | 0.003‡ | −0.41† | 0.01† | −0.80† | 0.004† | −0.60‡ | 1.4E-04‡ | −0.64‡ | 0.003‡ | −0.55† | 0.01† |
Tac1 | Protachykinin-1 | −0.73‡ | 5.1E-05‡ | −0.66‡ | 0.002‡ | −0.81‡ | 0.001‡ | −0.82‡ | <0.001‡ | −0.70† | 0.03† | −1.00‡ | 4.7E-05‡ |
Npy | Neuropeptide Y | −0.55† | 0.01† | −0.45† | 0.05† | −0.68† | 0.05† | −0.42‡ | 0.001‡ | −0.47† | 0.01† | −0.34† | 0.03† |
Intermediate BDNF dependency | |||||||||||||
Snap25 | Synaptosomal-associated protein 25 | −0.37† | 0.04† | −0.44† | 0.04† | −0.29 | 0.20 | 0.02 | 0.44 | −0.27 | 0.11 | 0.43‡ | 0.004‡ |
Gad2 (Gad65) | Glutamate decarboxylase 2 | −0.33† | 0.04† | −0.54† | 0.02† | −0.08 | 0.32 | −0.02 | 0.46 | −0.10 | 0.33 | 0.10 | 0.12 |
Low or no BDNF dependency | |||||||||||||
Gad1 (Gad67) | Glutamate decarboxylase 1 | −0.09 | 0.30 | −0.33† | 0.03† | 0.19 | 0.25 | 0.03 | 0.39 | −0.16 | 0.12 | 0.29† | 0.05† |
Pvalb | Parvalbumin | 0.03 | 0.44 | −0.35 | 0.1 | 0.47 | 0.07 | −0.09 | 0.22 | −0.19 | 0.16 | 0.04 | 0.39 |
Rgs4 | Regulator of G protein signaling 4 | −0.13 | 0.36 | −0.33† | 0.04† | 0.11 | 0.45 | −0.05 | 0.32 | 0.04 | 0.41 | −0.18 | 0.14 |
Slc6a1 | GABA transporter 1 | −0.31 | 0.10 | −0.42 | 0.03 | −0.17 | 0.35 | 0.10 | 0.28 | −0.10 | 0.35 | 0.39† | 0.02† |
Calb2 | Calretinin | 0.32 | 0.32 | −0.48 | 0.10 | 1.25 | 0.15 | 0.20 | 0.18 | 0.29 | 0.20 | 0.09 | 0.32 |
Gabra1 | GABA-A receptor, alpha 1 | 0.13 | 0.16 | 0.05 | 0.40 | 0.23 | 0.1 | 0.00 | 0.5 | 0.09 | 0.23 | −0.12 | 0.22 |
Mice heterozygous for a constitutive deletion of the Bdnf gene are identified as Bdnf +/− (N=13 [seven were male, and six were female]; comparison mice: N=13 [seven were male, and six were female]), and mice with a targeted disruption of exon IV are identified as BdnfKIV (N=12 [seven were male, and five were female]; comparison mice: N=12 [seven were male, and five were female]).
Data indicate average log ratio of the experimental group relative to the comparison group.
Significant at p<0.05.
Significant after correction for multiple testing.