Table 4.
Cardiovascular Risk Factors of Participants according to Stage or Group
Characteristic | Stage 0 (n = 191) | Stage 1 (n = 68) | Stage 2 (n = 56) | Stage 3 (n = 13) | SNAP (n = 102) |
---|---|---|---|---|---|
Self-reported cardiovascular risk factors* | |||||
Diabetes | 24 (13) *† | 13 (19) | 14 (25) | 4 (31) | 33 (32) |
Hypertension | 109 (57) * | 46 (68) | 38 (68) | 10 (77) | 77 (75) |
Smoking | 91 (48) | 26 (38) | 24 (43) | 6 (46) | 52 (51) |
Stroke | 10 (5) | 4 (6) | 7 (12) | 1 (8) | 10 (10) |
Myocardial infarction | 19 (10) | 10 (15) | 8 (14) | 2 (15) | 16 (16) |
Coronary Bypass Surgery | 6 (3) * | 9 (13) | 3 (5) | 3 (23) | 11 (11) |
Angioplasty | 23 (12) | 12 (18) | 7 (12) | 2 (17) | 13 (13) |
Congestive heart failure | 4 (2) | 2 (3) | 1 (2) | 0 (0) | 5 (5) |
Atrial fibrillation | 15 (8) * | 9 (13) | 10 (18) | 2 (15) | 21 (21) |
Angina | 26 (14) | 10 (15) | 6 (11) | 1 (8) | 22 (22) |
Coronary artery disease | 38 (20) | 21 (31) | 14 (25) | 6 (46) | 30 (29) |
differs from sNAP group, p<.01;
differs from preclinAD stages 2+3 combined, p<.01