Table 1.
Distribution of maternal, early-life, and adult characteristics by prenatal p,p´-DDT exposure tertiles in 527 women of the CHDS [n (%) or LSM (95% CI)].
Characteristic | Tertile 1 (n = 168) | Tertile 2 (n = 182) | Tertile 3 (n = 177) |
---|---|---|---|
Maternal and early-life | |||
Race/ethnicity | |||
African American* | 20 (26) | 20 (26) | 36 (47) |
White, Asian, Hispanic, other | 148 (33) | 162 (36) | 141 (31) |
Maternal BMI (kg/m2)a | 23.2 (22.7, 23.8) | 23.3 (22.8, 23.9) | 23.7 (23.2, 24.2) |
Maternal cholesterol (mg/dL)b | 245.0 (233.2, 256.7) | 241.1 (229.6, 252.7) | 264.0 (252.3, 275.8) |
Maternal triglycerides (mg/dL)b | 199.0 (187.7, 211.3) | 201.7 (189.6, 213.8) | 217.8 (205.6, 230.1)** |
Maternal preeclampsia | |||
Present | 4 (36) | 3 (27) | 4 (36) |
Absent | 164 (32) | 179 (35) | 173 (33) |
Maternal age at birth (years) | 26.9 (26.0, 27.7) | 26.6 (25.7, 27.4) | 28.5 (27.6, 29.3) |
Birth weight (g) | |||
≥ 2,500 | 166 (32) | 175 (34) | 173 (34) |
< 2,500 | 7 (54) | 4 (31) | 2 (15) |
≤ 3,835 | 123 (36) | 115 (33) | 107 (31) |
> 3,835 | 50 (28) | 64 (35) | 68 (37) |
Adult daughters | |||
Race/ethnicity | |||
African American* | 21 (25) | 22 (27) | 40 (48) |
White, Asian, Hispanic, other | 152 (34) | 157 (35) | 135 (31) |
Income ($US)c | |||
< 25,000 | 11 (38) | 6 (21) | 12 (41) |
25,000–49,999 | 31 (34) | 31 (34) | 28 (31) |
50,000–99,999 | 62 (33) | 56 (30) | 70 (37) |
≥ 100,000 | 57 (28) | 83 (41) | 62 (31) |
Menopause | |||
Premenopausal | 129 (34) | 133 (35) | 119 (31) |
Perimenopausal | 27 (28) | 31 (32) | 38 (39) |
Postmenopausal | 12 (24) | 18 (36) | 20 (40) |
Age at interview (years) | 43.0 (42.7, 43.2) | 43.8 (43.6, 44.0)** | 44.3 (44.1, 44.6)** |
BMI | 27.1 (26.0, 28.2) | 28.2 (27.2, 29.2) | 27.7 (26.7, 28.8) |
Diabetes status | |||
Ever | 9 (21) | 18 (43) | 15 (36) |
Never | 159 (33) | 164 (34) | 162 (33) |
LSM, least square mean. an = 497. bn = 526. cn = 509. *p < 0.05 association of categorical variable across all p,p´-DDT tertiles (PROC GENMOD). **p < 0.05 LSM of linear variables in p,p´-DDT tertile 1 as reference group (PROC MIXED). |