Table 2.
Demographic data for the three trials
RUPP-PT Pilot (N=17) | RUPP -PT RCT (N=75) | PreK Pilot (N=16) | |
---|---|---|---|
Age Range (in years) | 4 – 13 | 4 – 13 | 3 – 6 |
Mean Age (SD) (in years) | 7.7 (2.6) | 7.4 (2.2) | 4.9 (0.8) |
N (%) | N (%) | N (%) | |
Male | 14 (82.4) | 65 (86.7) | 16 (100) |
Cognitive Functioning | |||
≥70 | * | 46 (63.0) | 10 (62.5) |
<70 | * | 27 (37.0) | 6 (37.5) |
Income | |||
<40,000 | 5 (29.4) | 35 (46.7) | 3 (18.8) |
40–60,000 | 8 (47.1) | 11 (14.7) | 3 (18.8) |
60–90,000 | 4 (23.5) | 16 (21.3) | 2 (12.5) |
>90,000 | 0 (0.0) | 13 (17.3) | 8 (50.0) |
Ethnicitya | |||
Caucasian | 15 (88.2) | 59 (78.7) | 13 (81.3) |
African-American | 2 (11.8) | 9 (12.1) | 0 (0.0) |
Hispanic | 2 (11.8) | 4 (5.3) | 2 (12.5) |
Other | 1 (5.9) | 3 (4.0) | 1 (6.3) |
Diagnosis | |||
Autistic Disorder | 11 (64.7) | 49 (65.3) | 7 (43.8) |
Asperger’s Disorder | 2 (11.8) | 4 (5.3) | 0 (0.0) |
PDD-NOS | 3 (17.6) | 22 (29.3) | 9 (56.3) |
Missing | 1 (5.6) | 0 (0.0) | 0 (0.0) |
School Programming (%) | |||
Special Ed Class/School | 1 (64.7) | 27 (35.1) | 7 (43.8) |
Regular Ed with Services | 2 (11.8) | 7 (9.1) | 3 (18.8) |
Regular Ed Classroom | 4 (23.5) | 26 (33.8) | 6 (37.5) |
Homeschool/No School | 0 (0.0) | 17 (22.1) | 0 (0.0) |
The RUPP pilot study reported mean IQ scores (X=55.9, SD=22.3)
In the RUPP-PT pilot, the total N is greater than 100% because 18% of the participants selected more than one race identification category