Table 2.
GABA/w, Water, Gray Matter, White Matter, and CSF in the ACC of Adolescents With MDD and Healthy Controls
Measure | All MDD (n = 20) | Anhedonic MDD (n = 10) | Nonanhedonic MDD (n = 10) | Healthy Controls (n = 21) |
---|---|---|---|---|
ACC GABA/w, mean (SD) | 2.37 × 10−3 (0.46 × 10−3)a | 2.14 × 10−3 (0.37 × 10−3)b,c | 2.60 × 10−3 (0.43 × 10−3) | 2.68 × 10−3 (0.27 × 10−3) |
ACC water, mean (SD) | 1.58 × 1012 (0.40 × 1012) | 1.47 × 1012 (0.24 × 1012) | 1.69 × 1012 (0.50 × 1012) | 1.65 × 1012 (0.32 × 1012) |
Gray matter, % | 57.4 (7.0) | 57.4 (6.7) | 57.5 (7.5) | 54.6 (5.4) |
White matter, % | 35.9 (7.4)d | 36.2 (6.6) | 35.6 (8.4) | 39.8 (5.8) |
CSF, % | 6.7 (3.1) | 6.5 (2.9) | 6.9 (3.5) | 5.6 (3.4) |
Abbreviations: ACC, anterior cingulate cortex; CSF, cerebrospinal fluid; GABA/w, γ-aminobutyric acid level relative to unsuppressed voxel tissue water; MDD, major depressive disorder.
Significantly decreased ACC GABA/w in whole MDD group compared with healthy controls (P < .003).
Significantly decreased ACC GABA/w in anhedonic MDD subgroup compared with healthy controls (P < .001; PTukey < .001).
Significantly decreased ACC GABA/w in anhedonic MDD subgroup compared with nonanhedonic MDD subgroup (P = .02; PTukey = .06).
Significantly decreased ACC white matter in whole MDD group compared with healthy controls (P = .04).