Table 1.
Effect of various pharmacological interventions on body weights, total proteins and blood glucose of animals.
S. no. | Groups | Body weight (g) | Total protein (mg/dl) | Blood glucose (mg/dl) | ALB (mg/dl) |
---|---|---|---|---|---|
1 | Vehicle control | 127.11 ± 2.71 | 7.60 ± 0.42 | 62.83 ± 0.70 | 4.01 ± 0.02 |
2 | DENA control | 117.23 ± 2.13 | 3.63 ± 0.20a/⁎⁎ | 50.33 ± 1..33a/⁎⁎⁎ | 2.16 ± 0.06a/⁎⁎⁎ |
3 | MTG | 079.83 ± 3.21 | 4.78 ± 0.31b/⁎⁎⁎ | 36.60 ± 0.54b/⁎⁎⁎ | 2.98 ± 0.09b/⁎⁎ |
4 | PMTG | 123.26 ± 3.77 | 4.83 ± 0.32b/⁎⁎⁎ | 32.78 ± 1.292b/⁎⁎⁎ | 2.61 ± 0.14b/⁎⁎ |
5 | Metformin | 072.18 ± 2.01 | 5.83 ± 0.30a/⁎⁎ | 53.67 ± 1.14a/⁎⁎⁎ | 3.61 ± 0.21a/⁎⁎⁎ |
Values are expressed as mean ± SEM (N = 6). MTG = Metformin therapeutic group and PMTG = prophylactic metformin treatment group.
p < 0.001, as compared to vehicle control.
p < 0.01as compared to DENA control.
p < 0.01, as compared to vehicle treated group.
p < 0.001, as compared to vehicle treated group.