Table 1.
miRNAs with anti-HCVcc ability and their different expression in response to IFNs treatment
Type of regulation and miRNAa | Fold change |
Mean antiviral abilityb (% of control) ± SD | Genome location(s) | Potential targets | |
---|---|---|---|---|---|
IFN-α2b | IL-28B | ||||
Upregulation (mimics) | |||||
has-miR-122-5p (PC) | –72.81 ± 21.3 | 18q21.31 | |||
cel-miR-67-3p (NC) | –1.64 ± 12.18 | ||||
hsa-let-7b | 2.1513 | 2.2533 | 82.38 ± 1.38 | 22q13.31 | HMGA2, IGF2BP1 |
hsa-miR-143-3p | 2.0304 | 8.1919 | 65.81 ± 3.35 | 5q32 | SLC30A8, ABL2 |
hsa-miR-301b | 4.1337 | 4.0949 | 52.41 ± 4.55 | 22q11.21 | MIER1, SLAIN1 |
hsa-miR-181a-3p | 4.0368 | 4.0325 | 49.76 ± 7.86 | 1q32.1 | PIAS2, CFL2 |
hsa-let-7f | 2.2799 | 1.7353 | 49.51 ± 18.24 | 9q22.32, Xp11.22 | HMGA2, IGF2BP1 |
hsa-miR-499a-5p | 16.4561 | 1.0188 | 46.72 ± 9.26 | 20q11.22 | SOX6, SLC30A4 |
hsa-miR-1267 | 0.9692 | 261561.2641 | 46.64 ± 6.89 | 13 | VGLL3, SHROOM2 |
hsa-miR-582-3p | 2.0655 | 2.1033 | 45.42 ± 0.12 | 5q12.1 | EIF2S1, RREB1 |
hsa-miR-145-5p | 1.037 | 2.0252 | 35.93 ± 15.72 | 5q32 | FAM108C1, FSCN1 |
hsa-miR-181a-2-3p | 2.0333 | 2.0405 | 32.9 ± 16.2 | 9q33.3 | ARID4A, CUTC |
hsa-miR-181c-3p | 1.0163 | 16.9214 | 32.74 ± 16.92 | 19p13.13 | FAM122B, CFL2 |
Downregulation (inhibitors) | |||||
has-miR-122-5p (PC) | 56.56 ± 4.11 | 18q21.31 | |||
cel-miR-67-3p (NC) | –0.33 ± 8.53 | ||||
hsa-miR-1225-3P | 0.0655 | 0.0657 | 80.1 ± 1.83 | 16p13.3 | AFF4, GSG1L |
hsa-miR-518b | 0.1258 | 0.1261 | 79.01 ± 0.1 | 19q13.42 | EGR1, WDR1 |
hsa-miR-449a | 0.4947 | 0.5015 | 77.63 ± 5.83 | 5q11.2 | HCN3, FAM76A |
hsa-miR-1296 | 0.0156 | 0.9807 | 75.68 ± 8.07 | 10 | TBC1D25, HYOU1 |
hsa-miR-184 | 0.4786 | 0.4798 | 63.44 ± 12.13 | 15q25.1 | EPB41L5, SF1 |
hsa-miR-190b | 0.2525 | 0.2475 | 61.89 ± 14.48 | 1q21.3 | OTUD4, NEUROD1 |
hsa-miR-212-3p | 0.1258 | 0.2532 | 56.26 ± 16.15 | 17p13.3 | TMEM106B, ZNF516 |
PC, positive control; NC, negative control.
Huh7.5.1 cells transfected with miRNA mimics (upregulation, 50 nM) or inhibitors (downregulation, 100 nM) were infected with Jc1-Luc HCVcc. The cells were cultured for 2 days to measure the intracellular luciferase activity. Reductions in HCVcc luciferase activity are given represented as the percentage of NC (n = 3). NC would be set to 0%.