Table 2. Odds ratios (95% CI) for new-T2DM, by tertiles of plasma miRNA-146a levels.
Variable | Tertiles of plasma miRNA-146a levels |
P - trend | ||
---|---|---|---|---|
1 (Lowest) | 2 | 3 (Highest) | ||
MiRNA-146a levels | <0.740 | 0.740-1.339 | ≥1.339 | |
New-T2DM patients/Controls, n/n | 12/30 | 26/30 | 52/30 | |
Crude OR (95% CI) | 1 | 2.167 (0.925-5.074) | 4.333 (1.935-9.705) | 0.001 |
Adjusted OR (95% CI), Model 1* | 1 | 2.413 (0.997-5.842) | 4.938 (2.129-11.456) | <0.001 |
Adjusted OR (95% CI), Model 2* | 1 | 2.312 (0.918-5.825) | 4.917 (2.044-11.828) | 0.001 |
Adjusted OR (95% CI), Model 3* | 1 | 1.978 (0.760-5.151) | 4.815 (1.968-11.780) | 0.001 |
Adjusted OR (95% CI), Model 4* | 1 | 1.757 (0.646-4.781) | 3.832 (1.505-9.759) | 0.010 |
Model 1, adjusted for age, sex and BMI; Model 2, adjusted for Model 1, smoking, alcohol drinking, family history of diabetes and hypertension; Model 3, adjusted for Model 2, TC, TG, HDL-C and LDL-C; Model 4, adjusted for Model 3 and HO-1 concentration.
Abbreviations: BMI, body mass index; CI, confidence interval; HDL-C, high-density lipoprotein-cholesterol; HO-1, heme oxygenase-1; LDL-C, low-density lipoprotein-cholesterol; New-T2DM, newly diagnosed type 2 diabetes mellitus; OR, odds ratio; TC, total cholesterol; TG, triglycerides.