Table 2.
Clinical Characteristics by BMI Group
Underweight (N=1853) | Normal (N=9887) | Overweight (N=9088) | Obese (N=4463) | Total (N=25291) | Overall p-value1 | Obese vs. Normal p-value3 | Underweight vs Normal p-value3 | |
---|---|---|---|---|---|---|---|---|
Stage | <0.0001 | 0.0013 | 0.0783 | |||||
Stage II | 648 (35.0%) | 3250 (32.9%) | 2801 (30.8%) | 1346 (30.2%) | 8045 (31.8%) | |||
Stage III | 1205 (65.0%) | 6637 (67.1%) | 6287 (69.2%) | 3117 (69.8%) | 17246 (68.2%) | |||
Histologic Grade2,4 | 0.0948 | 0.4203 | 0.7622 | |||||
Grade 1/2 | 921 (80.3%) | 5149 (80.7%) | 4821 (82.3%) | 2198 (81.4%) | 13089 (81.4%) | |||
Grade 3/4 | 226 (19.7%) | 1233 (19.3%) | 1036 (17.7%) | 502 (18.6%) | 2997 (18.6%) | |||
Tumor Site4 | 0.0211 | 0.0068 | 0.6695 | |||||
Distal | 913 (55.3%) | 4804 (54.7%) | 4497 (55.5%) | 2352 (57.2%) | 12566 (55.5%) | |||
Proximal | 739 (44.7%) | 3979 (45.3%) | 3609 (44.5%) | 1757 (42.8%) | 10084 (44.5%) | |||
Sex | <0.0001 | 0.0190 | <0.0001 | |||||
Women | 1284 (69.3%) | 4709 (47.6%) | 3342 (36.8%) | 2220 (49.7%) | 11555 (45.7%) | |||
Men | 569 (30.7%) | 5178 (52.4%) | 5746 (63.2%) | 2243 (50.3%) | 13736 (54.3%) | |||
Performance Status4 | <0.0001 | 0.0138 | <0.0001 | |||||
0 | 1289 (76.0%) | 7580 (81.4%) | 7067 (82.2%) | 3352 (79.4%) | 19288 (81.0%) | |||
1 | 381 (22.5%) | 1657 (17.8%) | 1470 (17.1%) | 840 (19.9%) | 4348 (18.3%) | |||
2 | 25 (1.5%) | 70 (0.8%) | 58 (0.7%) | 29 (0.7%) | 182 (0.8%) | |||
T-Stage4 | <0.0001 | 0.0001 | 0.0368 | |||||
T1/2 | 190 (11.4%) | 1207 (13.3%) | 1258 (14.6%) | 687 (15.9%) | 3342 (14.1%) | |||
T3/4 | 1478 (88.6%) | 7896 (86.7%) | 7345 (85.4%) | 3647 (84.1%) | 20366 (85.9%) | |||
Age | <0.0001 | 0.0007 | <0.0001 | |||||
Median | 58.0 | 61.0 | 62.0 | 60.0 | 61.0 | |||
Lymph Nodes (# positive)4 | <0.0001 | <0.0001 | 0.2708 | |||||
0 | 641 (37.9%) | 3232 (35.9%) | 2785 (33.5%) | 1342 (32.2%) | 8000 (34.5%) | |||
1–3 | 693 (41.0%) | 3831 (42.5%) | 3679 (44.3%) | 1819 (43.7%) | 10022 (43.2%) | |||
>3 | 357 (21.1%) | 1950 (21.6%) | 1840 (22.2%) | 1006 (24.1%) | 5153 (22.2%) |
Kruskal-Wallis test (continuous data); Chi-square test (variables with 3+ categories); Cochran-Armitage test for trend (variables with 2 categories)
Grade1/2: well/moderate differentiation; Grade 3/4: poor/undifferentiated
Chi-square test (categorical data); Wilcoxon rank-sum test (continuous data)
Missing data