Table 3.
Univariate Survival for Clinicopathological Variables (N=25,291)
Variable | Time-to Recurrence | Disease-Free Survival | Overall Survival | |||
---|---|---|---|---|---|---|
HR (95% CI) | P-value1 | HR (95% CI) | P-value1 | HR (95% CI) | P-value1 | |
Categorical BMI (Overall) | 0.0208 | 0.0069 | 0.0030 | |||
Normal | Reference | Reference | Reference | |||
Underweight | 1.11 (1.02, 1.21) | 0.01692 | 1.11 (1.03, 1.20) | 0.00932 | 1.12 (1.02, 1.22) | 0.01322 |
Overweight | 1.01 (0.96, 1.06) | 0.79922 | 1.00 (0.96, 1.05) | 0.93732 | 1.03 (0.97, 1.08) | 0.32832 |
Obese | 1.07 (1.01, 1.14) | 0.02902 | 1.07 (1.01, 1.13) | 0.01742 | 1.11 (1.04, 1.18) | 0.00142 |
Class 1 | 1.06 (0.99, 1.13) | 0.11402 | 1.06 (1.00, 1.13) | 0.06812 | 1.11 (1.04, 1.19) | 0.00242 |
Class 2/3 | 1.11 (1.00, 1.22) | 0.05002 | 1.10 (1.00, 1.20) | 0.05032 | 1.09 (0.98, 1.21) | 0.10182 |
Categorical BMI (Men) | 0.0015 | <.0001 | <.0001 | |||
Normal | Reference | Reference | Reference | |||
Underweight | 1.17 (1.01, 1.35) | 0.04012 | 1.23 (1.08, 1.40) | 0.00192 | 1.29 (1.12, 1.48) | 0.00042 |
Overweight | 0.99 (0.93, 1.06) | 0.81712 | 0.97 (0.91, 1.03) | 0.26412 | 0.98 (0.92, 1.05) | 0.52132 |
Obese | 1.14 (1.05, 1.24) | 0.00232 | 1.11 (1.03, 1.20) | 0.00732 | 1.14 (1.04, 1.24) | 0.00332 |
Class 1 | 1.12 (1.02, 1.23) | 0.01672 | 1.09 (1.00, 1.18) | 0.05582 | 1.12 (1.02, 1.23) | 0.01702 |
Class 2/3 | 1.21 (1.04, 1.40) | 0.01272 | 1.20 (1.04, 1.37) | 0.00962 | 1.19 (1.02, 1.38) | 0.02422 |
Categorical BMI (Women) | 0.4660 | 0.3969 | 0.2064 | |||
Normal | Reference | Reference | Reference | |||
Underweight | 1.09 (0.98, 1.21) | 0.12762 | 1.09 (0.98, 1.20) | 0.10052 | 1.08 (0.96, 1.20) | 0.20282 |
Overweight | 1.03 (0.95, 1.11) | 0.50882 | 1.04 (0.96, 1.12) | 0.33902 | 1.07 (0.99, 1.16) | 0.08622 |
Obese | 1.00 (0.92, 1.10) | 0.94412 | 1.03 (0.95, 1.12) | 0.43422 | 1.08 (0.99, 1.19) | 0.09552 |
Class 1 | 0.98 (0.89, 1.09) | 0.77592 | 1.03 (0.93, 1.13) | 0.60042 | 1.10 (0.99, 1.22) | 0.07672 |
Class 2/3 | 1.04 (0.91, 1.19) | 0.57382 | 1.05 (0.92, 1.19) | 0.45782 | 1.05 (0.91, 1.20) | 0.53272 |
Histological Grade3 | <.0001 | <.0001 | <.0001 | |||
Grade 1/2 | Reference | Reference | Reference | |||
Grade 3/4 | 1.40 (1.31, 1.49) | 1.37 (1.29, 1.46) | 1.54 (1.44, 1.65) | |||
Stage | <.0001 | <.0001 | <.0001 | |||
Stage II | Reference | Reference | Reference | |||
Stage III | 2.76 (2.60, 2.92) | 2.34 (2.22, 2.46) | 2.43 (2.29, 2.57) | |||
Sex | 0.3966 | <.0001 | <.0001 | |||
Women | Reference | Reference | Reference | |||
Men | 1.02 (0.98, 1.06) | 1.09 (1.04, 1.13) | 1.10 (1.06, 1.15) | |||
Metastatic Lymph Nodes | <.0001 | <.0001 | <.0001 | |||
0 | Reference | Reference | Reference | |||
1–3 | 2.09 (1.97, 2.23) | 1.83 (1.73, 1.94) | 1.87 (1.76, 1.99) | |||
>3 | 4.17 (3.91, 4.46) | 3.46 (3.26, 3.66) | 3.75 (3.52, 4.00) | |||
Treatment Arm | <.0001 | <.0001 | <.0001 | |||
Control | Reference | Reference | Reference | |||
Experimental | 0.88 (0.84, 0.92) | 0.89 (0.85, 0.92) | 0.91 (0.87, 0.96) |
Score test from a Cox Regression model after stratifying by study treatment group
Wald chi-square p-value
Grade1/2: well/moderate differentiation; Grade 3/4: poor/undifferentiated. Missing data for 9205 patients.