Table 2.
Risk of Incident Symptoms1 at Year 1 by Prevalence of Symptoms2 at Baseline: WHI CEE trial (N = 10739)
Baseline Symptom Prevalence | CEE Year 1 %3 (n4) | Placebo Year 1 % (n) | Risk Ratio (95% CI)5 | P6 | P-int7 |
---|---|---|---|---|---|
Hot Flashes | |||||
Not present | 1.8 (4176) | 4.3 (4269) | 0.43 (0.33, 0.56) | <0.001 | 0.26 |
Present | 20.2 (583) | 39.3 (590) | 0.51 (0.43, 0.62) | ||
Night Sweats | |||||
Not Present | 3.9 (4136) | 6.4 (4232) | 0.61 (0.51, 0.74) | <0.001 | 0.83 |
Present | 24.9 (595) | 39.5 (598) | 0.63 (0.53, 0.75) | ||
Breast Tenderness | |||||
Not Present | 8.4 (4597) | 3.4 (4708) | 2.48 (2.08, 2.97) | <0.001 | <0.001 |
Present | 35.0 (160) | 32.9 (155) | 1.06 (0.78, 1.45) | ||
Vaginal Dryness | |||||
Not Present | 4.1 (4227) | 5.2 (4298) | 0.79 (0.65, 0.96) | <0.001 | 0.92 |
Present | 34.3 (499) | 42.9 (522) | 0.80 (0.68, 0.93) | ||
Joint Pain | |||||
Not Present | 16.2 (3261) | 17.9 (3333) | 0.91 (0.81, 1.01) | 0.04 | 0.20 |
Present | 66.1 (1467) | 67.6 (1520) | 0.98 (0.93, 1.03) | ||
Mood Swings | |||||
Not Present | 5.4 (4349) | 5.3 (4513) | 1.02 (0.86, 1.22) | 0.45 | 0.80 |
Present | 41.6 (377) | 42.2 (344) | 0.99 (0.83, 1.17) |
Incidence of moderate or severe symptoms.
Presence of moderate or severe symptoms reported at baseline.
Proportion of N reporting symptoms at Year 1.
Number of participants in CEE or placebo with or without baseline symptom; denominator of (3).
Relative risk (95% confidence interval) of symptoms at Year 1 of CEE compared to placebo.
Test of main effect; corresponds to whether RR of CEE compared to placebo differs from unity regardless of presence or absence of baseline symptoms.
Test of interaction; corresponds to whether RR of CEE compared to placebo differs by presence or absence of baseline symptom.