Table 5.
HRs for Death Resulting From Pancreatic Cancer by Baseline BMI Stratified by Covariates
Stratification Covariate | No. of Patients | BMI (kg/m2) |
P* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 25.0 HR† | 25.0 to 26.9 |
27.0 to 29.9 |
30.0 to 34.9 |
≥ 35.0 |
|||||||
HR† | 95% CI | HR† | 95% CI | HR† | 95% CI | HR† | 95% CI | ||||
Cohort study | .59 | ||||||||||
HPFS (male) | 341 | 1.0 | 1.12 | 0.85 to 1.48 | 1.07 | 0.79 to 1.45 | 1.22 | 0.76 to 1.95 | 2.23 | 0.88 to 5.66 | |
NHS (female) | 561 | 1.0 | 0.67 | 0.50 to 0.88 | 1.10 | 0.86 to 1.41 | 1.17 | 0.89 to 1.54 | 1.37 | 0.97 to 1.93 | |
Smoking status | .06 | ||||||||||
Never-smoker | 360 | 1.0 | 0.95 | 0.70 to 1.29 | 1.65 | 1.21 to 2.24 | 1.48 | 1.02 to 2.13 | 1.61 | 1.01 to 2.57 | |
Ever-smoker | 525 | 1.0 | 0.81 | 0.63 to 1.03 | 0.80 | 0.62 to 1.03 | 1.07 | 0.78 to 1.46 | 1.36 | 0.86 to 2.15 | |
Diagnosis period | .09 | ||||||||||
1988 to 2000 | 435 | 1.0 | 0.72 | 0.56 to 0.94 | 0.90 | 0.68 to 1.19 | 0.88 | 0.63 to 1.24 | 1.23 | 0.80 to 1.91 | |
2001 to 2010 | 467 | 1.0 | 1.04 | 0.79 to 1.38 | 1.16 | 0.89 to 1.52 | 1.53 | 1.10 to 2.14 | 1.49 | 0.92 to 2.40 | |
Cancer stage | .85 | ||||||||||
Localized | 133 | 1.0 | 0.97 | 0.56 to 1.68 | 1.09 | 0.60 to 1.95 | 1.01 | 0.56 to 1.82 | |||
Locally advanced | 103 | 1.0 | 0.39 | 0.22 to 0.70 | 0.77 | 0.39 to 1.54 | 1.42 | 0.68 to 2.97 | |||
Metastatic | 439 | 1.0 | 1.01 | 0.78 to 1.32 | 1.14 | 0.88 to 1.48 | 1.32 | 0.98 to 1.78 |
Abbreviations: BMI, body mass index; HPFS, Health Professionals Follow-up Study; HR, hazard ratio; NHS, Nurses' Health Study.
P for interaction.
Adjusted for age at diagnosis, cohort (also adjusted for sex), race/ethnicity (white, nonwhite, unknown), smoking status (current, past, never, missing), year of diagnosis (1988 to 1995, 1996 to 2000, 2001 to 2005, 2006 to 2010), and stage at diagnosis (localized, locally advanced, metastatic, unknown), excluding stratification covariate.