3.
Changes in blood level of EMP in patients with cardiovascular and other diseases
Disease/condition | EMP changes and phenotypes | Methods | Main finding(s) | Ref | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acute Coronary syndrome | ↑ | CD146+, CD31 + | SPC | Elevated EMP levels with a pro-coagulant activity | [55] | ||||||||||||||
↑ | CD31+ | FCM | EMP levels correlated with high-risk lesions | [61] | |||||||||||||||
Stroke | ↑ | CD105+, CD144+ | FCM | Link between EMP, severity lesions and clinical outcome | [62] | ||||||||||||||
Hypertension | ↑ | CD31+/CD42− | FCM | EMP levels correlated with both SBP and DPB | [63] | ||||||||||||||
Pulmonaryhypertension | ↑ | CD31 +/CD41−, CD144 | FCM | Levels of EMP predict haemodynamic severity of pulmonary hypertension | [64] | ||||||||||||||
Type 2 diabetes | ↑ | CD144+ | FCM | EMP levels correlated with coronary artery disease | [65] | ||||||||||||||
Type 1 diabetes | ↑ | CD51+ | FCM | EMP levels correlated with HbA1c | [66] | ||||||||||||||
End-stage renal disease | ↑ | CD144+, CD31+/CD41− | FCM | High levels of EMP correlated with impaired vascular function | [67] | ||||||||||||||
Antiphospholipidsyndrome | ↑ | CD51+ | FCM | EMP correlated with Lupus anticoagulant | [68] | ||||||||||||||
Obesity | ↑ | CD31+/CD42−, | FCM | High levels of EMP correlated with altered FMD | [69] | ||||||||||||||
Post-prandial hypertriglyceridemia | ↑ | CD31+/CD42− | FCM | EMP correlated with high fat meal | [70] | ||||||||||||||
TTP | ↑ | CD31+, CD51+, CD54+, CD62E+, CD105+, CD106+ | FCM | Elevated EMP correlated with endothelial activation | [71] | ||||||||||||||
Paroxysmal nocturnal haemoglo-binuria | ↑ | CD105+, CD144+ | FCM | Elevated EMP reflected the inflammatorystatus of endothelial cells | [72] | ||||||||||||||
Pulmonary or venous embolism | ↑ | CD62E+, CD31+/CD42− | FCM | [73] | |||||||||||||||
Sickle cell disease | ↑ | CD144+ | FCM | EMP levels correlated with crisis | [53] |
Abbreviations: TTP, thrombotic thrombocytopenic purpura, SPC, solid phase capture, SBP, systolic blood pressure, DPB, diastolic blood pressure, FMD, flow mediated dilation.