Table 3.
Association of pathologic measure with annual rate of change in different cognitive domainsa
TDP-43 Pathology | Tangle Density | Amyloid Plaques | Hippocampal Sclerosis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate | SE | p | Estimate | SE | p | Estimate | SE | p | Estimate | SE | p | |
Episodic memory | −0.010 | 0.002 | <0.001 | −0.006 | 0.002 | 0.001 | −0.003 | 0.004 | 0.459 | −0.018 | 0.040 | 0.655 |
Semantic memory | −0.003 | 0.002 | 0.143 | −0.006 | 0.002 | <0.001 | −0.005 | 0.004 | 0.177 | −0.082 | 0.036 | 0.024 |
Working memory | −0.004 | 0.002 | 0.021 | −0.005 | 0.002 | <0.001 | 0.001 | 0.004 | 0.782 | −0.007 | 0.032 | 0.820 |
Perceptual speed | −0.003 | 0.002 | 0.186 | −0.007 | 0.002 | <0.001 | −0.005 | 0.004 | 0.182 | −0.057 | 0.035 | 0.103 |
Visuospatial ability | −0.001 | 0.002 | 0.761 | −0.004 | 0.001 | 0.009 | −0.003 | 0.003 | 0.396 | −0.037 | 0.028 | 0.195 |
From 5 separate mixed-effects models adjusted for age at death. Results show the shift in the mean annual rate of cognitive change with each 1-unit of a given pathologic measure.