Table 2.
Descriptives for WORD, PHRASE, and RSB as a Function of Sex[Note]
Measure | n | Mean | SD | Median | Range | Kurtosis | Skewness |
WORD | |||||||
Boys | 180 | 30.95 | 18.93 | 27 | 7–85 | −.24 | .77** |
Girls | 56 | 24.43 | 14.72 | 18 | 8–60 | −.18 | .89** |
PHRASE | |||||||
Boys | 145 | 45.92 | 18.67 | 43 | 9–96 | −.04 | .40* |
Girls | 47 | 41.53 | 18.47 | 39 | 12–84 | −.77 | .26 |
RSB | |||||||
Boys | 216 | 5.83 | 2.64 | 6 | 0–12 | −.12 | .24 |
Girls | 65 | 5.08 | 2.31 | 5 | 0–12 | .62 | .68* |
*P<.05; **P<.01.