Table 1.
Demographic and Risk Factor Characteristics of Participants in the Present Study Sample Compared to Participants who Attended Exam 5 but did Not Complete the Neuropsychological Assessment and Were Not Included in the Present Sample.
Variable | Study Sample | Not in Sample | p | |
---|---|---|---|---|
N | 1,436 | 2,363 | ||
Age at examination 5 (years; mean ± SE) | 54 ± 9 | 56 ± 11 | <0.001 | |
Sex (% women) | 54 | 52 | .218 | |
Education (%) | ||||
No HS Degree | 3 | 7 | <0.001 | |
HS Degree | 57 | 62 | ||
College Degree | 40 | 30 | ||
APOE ε4 carrier (%) | 20 | 21 | 0.480 | |
MMSE score (mean ± SE)a | 29±1 | 29±2 | <0.001 | |
Systolic blood pressure (mean ± SE)a | 124±18 | 128±19 | <0.001 | |
Hypertension (≥ JNC 7 Stage I; %)a | 28 | 39 | <0.001 | |
History of CVD (%)a | 5 | 11 | <0.001 | |
Diabetes mellitus (%)a | 5 | 9 | <0.001 | |
Smoker (%)a | 15 | 22 | <0.001 |
Abbreviations: SE = standard error; NP = neuropsychological; HS = high school; APOE = apolipoprotein E; MMSE = Mini-Mental State Examination; CES-D = Center for Epidemiological Studies Depression Scale; JNC 7 = Seventh Report of the Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure; CVD = cardiovascular disease.
At Exam 5