Table 2.
Signal intensity ratings and material variability indices*
Protein£ | Media Control | Day 3† | Day 10† | PAANa Comparative Index# | ||
---|---|---|---|---|---|---|
| ||||||
Signal Rating | Variability Index | Signal Rating | Variability Index | |||
ENA-78 | 0.00 | 1.08 | 0.39 | 1.58 | 0.72 | 0.11 |
GM-CSF | 0.00 | 0.08 | 0.17 | 0.00 | 0.00 | 0.00 |
GRO | 1.00 | 0.92 | 0.39 | 0.42 | 0.72 | −0.11 |
GRO-α | 0.00 | 1.33 | 0.33 | 0.92 | 0.83 | −0.78 |
I-309 | 0.00 | 0.83 | 0.78 | 1.08 | 1.17 | −0.11 |
IL-1β | 0.00 | 2.42 | 0.94 | 2.58 | 0.72 | −0.33 |
IL-6 | 0.50 | 3.92 | 0.17 | 2.83 | 0.22 | 0.22 |
IL-8 | 1.33 | 2.92 | 0.39 | 1.92 | 0.17 | 0.11 |
IL-10 | 0.33 | 0.42 | 0.61 | 0.33 | 0.33 | 0.00 |
MCP-1 | 2.17 | 0.08 | 0.39 | 0.00 | 0.33 | 0.00 |
MCP-2 | 0.33 | 0.08 | 0.17 | −0.50 | 0.33 | −0.22 |
MCP-3 | 0.00 | 0.92 | 0.72 | 0.17 | 0.22 | 0.22 |
MCSF | 0.00 | 0.00 | 0.00 | 0.08 | 0.17 | 0.33 |
MDC | 0.00 | 1.00 | 0.33 | 0.42 | 0.50 | −0.11 |
MIP-1β | 0.33 | 0.00 | 0.44 | 0.33 | 0.33 | 0.44 |
MIP-1δ | 1.00 | 0.33 | 0.56 | −0.83 | 0.33 | −0.22 |
RANTES | 2.33 | −0.67 | 0.00 | −1.50 | 1.00 | 0.67 |
TARC | 0.00 | 0.92 | 0.39 | 0.25 | 0.39 | −0.33 |
TGF-β1 | 0.00 | 0.00 | 0.00 | 0.08 | 0.17 | −0.11 |
TNF-α | 0.17 | 0.67 | 0.89 | 0.25 | 0.50 | 0.56 |
TNF-β | 0.33 | −0.67 | 0.00 | 0.08 | 0.17 | −0.11 |
EGF | 2.50 | −0.25 | 0.17 | 0.08 | 0.72 | 0.33 |
Angiogenin | 2.50 | −1.00 | 0.00 | 0.17 | 0.67 | 0.22 |
PDGF-BB | 3.17 | −0.83 | 0.67 | 0.17 | 0.78 | −0.22 |
Leptin | 2.67 | −1.17 | 0.78 | −0.25 | 0.72 | −0.56 |
Eotaxin-2 | 0.33 | 1.50 | 0.22 | 1.50 | 0.67 | 0.22 |
GDNF | 0.33 | −0.33 | 0.44 | 0.17 | 0.33 | 0.67 |
HGF | 1.17 | −0.33 | 0.33 | 1.00 | 0.78 | 0.00 |
IGFBP-1 | 0.00 | 0.08 | 0.17 | 0.33 | 0.56 | 0.44 |
IGFBP-2 | 1.50 | −0.33 | 0.00 | 0.08 | 0.50 | −0.11 |
IGFBP-3 | 0.00 | 0.00 | 0.00 | 0.17 | 0.33 | −0.22 |
IP-10 | 0.00 | 0.08 | 0.17 | 0.50 | 0.78 | −0.67 |
LIF | 0.00 | 0.08 | 0.17 | 0.00 | 0.00 | 0.00 |
LIGHT | 0.00 | 0.08 | 0.17 | 0.00 | 0.00 | 0.00 |
MCP-4 | 0.00 | 0.08 | 0.17 | 0.00 | 0.00 | 0.00 |
MIP-3α | 0.00 | 1.00 | 1.22 | 1.00 | 0.89 | −0.44 |
NAP-2 | 2.33 | −0.33 | 0.00 | −0.25 | 0.39 | 0.33 |
PARC | 2.83 | −1.00 | 0.33 | −0.17 | 1.11 | 0.22 |
PIGF | 0.00 | 0.08 | 0.17 | 0.00 | 0.00 | 0.00 |
TFG-β2 | 1.67 | −0.92 | 0.17 | 0.25 | 0.17 | 0.11 |
TGF-β3 | 0.00 | 0.08 | 0.17 | 0.00 | 0.00 | 0.00 |
TIMP-1 | 2.00 | −0.67 | 0.00 | −0.25 | 0.61 | −0.11 |
TIMP-2 | 2.67 | −0.08 | 0.17 | 0.17 | 0.33 | 0.22 |
Data represents the mean of 3 donors
Signal Ratings represent the average of intensity ratings over all materials. Variability Index indicates the extent of material differences. All values are minus media control.
Represents a signal ratings comparison between PAANa and all other surfaces
ENA = epithelial-derived neutrophil activating protein; GRO = growth related oncogene; GM-CSF = granulocyte macrophage colony stimulating factor; IL = interleukin; MCP = macrophage chemotactic protein; MCSF = macrophage colony stimulating factor; MDC = macrophage-derived chemokine; MIP = macrophage inflammatory protein; RANTES = regulated upon activation, normal T-cell expressed, and secreted; TARC = thymus and activation-regulated chemokine; TNF = tumor necrosis factor; EGF = epidermal growth factor; PDGF = platelet-derived growth factor; GDNF = glial cell-derived neurotrophic factor; HGF = hepatic growth factor; IGFBP = insulin-like growth factor binding protein; IP = interferon gamma inducible protein; LIF = leukemia inhibitor factor; NAP = neutrophil activating protein; PARC = pulmonary and activation-regulated chemokine; PIGF = placenta growth factor; TGF = transforming growth factor; TIMP = tissue inhibitor of metalloproteinase