Table 1. Summary statistics for significant markers.
Minor allele frequencies, odds ratios, and population attributable fractions were calculated for all SNPs using both data from AlzGene.org and the Cache County population-based study. Population attributable fractions are reported as percentages. For better interpretation and comparison to previous studies, the risk allele for each locus (whether the major or the minor allele) was used to calculate population attributable fractions but the minor allele was used for odds ratios. Minor allele frequencies are comparable between AlzGene.org and the Cache County data. Odds ratios are generally similar except ABCA7 and CR1 differ in direction. Individual population attributable fractions in Cache County varied in magnitude when compared to those calculated for AlzGene.org. Combined population attributable fractions were also lower in Cache County. As expected APOE ε4 and APOE ε2 have strong population effects whereas the remaining alleles have minimal individual effect. Based on AlzGene.org data, combined population attributable fractions suggest the combined effect of the nine non-APOE alleles is approximately equal to APOE ε2 or APOE ε4 alone; however, the nine non-APOE alleles appear to have a larger effect than either APOE allele in the Cache County data.
SNP | Nearest Gene | MAF
|
Odds Ratio
|
PAF
|
|||
---|---|---|---|---|---|---|---|
AlzGene | Cache Co. | AlzGene (95% CI) | Cache Co. (95% CI) | AlzGene | Cache Co. | ||
rs3752246* | ABCA7 | 0.10 | 0.18 | 1.23 (1.18 – 1.28) | 0.94 (0.76 – 1.17) | 2.25 | 4.65 |
rs7412 | APOE2 | 0.06 | 0.09 | 0.62 (0.46 – 0.85) | 0.89 (0.63 – 1.22) | 36 | 10 |
rs429358 | APOE4 | 0.22 | 0.17 | 3.68 (3.30 – 4.11) | 2.51 (2.07 – 3.04) | 37 | 20 |
rs744373 | BIN1 | 0.29 | 0.30 | 1.17 (1.13 – 1.20) | 1.02 (0.85 – 1.22) | 4.61 | 0.54 |
rs9349407 | CD2AP | 0.29 | 0.28 | 1.12 (1.08 – 1.16) | 1.03 (0.85 –1.23) | 3.29 | 0.70 |
rs3865444 | CD33 | 0.31 | 0.34 | 0.89 (0.86 – 0.92) | 1.00 (0.84 – 1.19) | 7.63 | 0.05 |
rs11136000 | CLU | 0.38 | 0.39 | 0.88 (0.86 – 0.91) | 0.88 (0.74 – 1.04) | 7.85 | 7.98 |
rs6656401 | CR1 | 0.19 | 0.19 | 1.19 (1.09 – 1.30) | 0.92 (0.74 –1.13) | 3.49 | 6.84 |
rs670139 | MS4A4E | 0.41 | 0.41 | 1.08 (1.05 – 1.11) | 1.0 (0.84 – 1.18) | 3.14 | 0.05 |
rs610932 | MS4A6A | 0.42 | 0.43 | 0.90 (0.88 – 0.93) | 0.89 (0.76 –1.06) | 5.81 | 6.33 |
rs3851179 | PICALM | 0.35 | 0.38 | 0.88 (0.86 – 0.91) | 0.85 (0.72 – 1.01) | 8.19 | 9.69 |
| |||||||
Combined PAF (All Alleles) | 75 | 51 | |||||
Combined PAF (Excluding APOE) | 38 | 32 |
The SNP for ABCA7 (rs3752246) was not reported on AlzGene.org, but was reported in Naj et al. as significant and was used in place of rs3764350