TABLE 2.
Characteristics of cryopreserved hepatocytes purchased from commercial sources
Lot No. | Source | Sex | Age (yr) | Race | No. of subjects |
---|---|---|---|---|---|
AZL | Celsis IVT | NA | 33–88 | 18 C, 1 B, 1 H | 20 |
PQP | Celsis IVT | 10 M, 10 F | 17-75 | 16 C, 2 B, 2 H | 20 |
OFY | Celsis IVT | 17–65 | 8 C, 1 B, 1 H | 10 | |
IRK | Celsis IVT | 5 M, 5 F | 19–80 | 9 C, 1 B | 10 |
UMJ | Celsis IVT | 5 M, 5 F | 2–76 | 9 C, 1 H | 10 |
Hu4193 | Invitrogen | M | 42 | C | 1 |
4524339002 | BD Gentest | F | 64 | C | 1 |
305 | BD Gentest | M | 67 | C | 1 |
4535888003 | BD Gentest | M | 14 | C | 1 |
4534583002 | BD Gentest | M | 11 (mo) | H | 1 |
512 | Xenotech | F | 62 | C | 1 |
706 | Xenotech | F | 53 | C | 1 |
B, Black; C, Caucasian; F, female; H, Hispanic; IVT, In Vitro Technology; M, male; NA, not available.