Table 4.
Prognostic significance of IHC and ISH variables assessed in MBM tissues.
Variable | Median Survival (days) | Proportional Hazard p | KM Estimator HR (95%CI) | Variable | Median Survival (days) | Proportional Hazard p | KM Estimator HR (95%CI) |
---|---|---|---|---|---|---|---|
| |||||||
CD3+ (n=40) | CD8+ (n=37) | ||||||
Peritumoral | Peritumoral | ||||||
High (n= 7) | 688 | 0.006 | 0.24 (0.07–0.63) | High (n=10) | 540 | 0.042 | 0.43 (0.18–0.95) |
Low (n=33) | 156 | Low (n=27) | 164 | ||||
Intratumoral | Intratumoral | 370 | 0.12 | 0.53 (0.22–1.15) | |||
High (n=10) | High (n=12) | 171 | |||||
Low (n=29) | 191 | 0.19 | 0.57 (0.22–1.27) | Low (n=24) | |||
N/A (n= 1) | 156 | N/A (n= 1) | |||||
| |||||||
CD4+ (n=36) | CD14+ (n=38) | ||||||
Peritumoral | Peritumoral | ||||||
High (n= 6) | 370 | 0.24 | 0.57 (0.19–1.36) | High (n=11) | 281 | 0.51 | 0.76 (0.32–1.67) |
Low (n=29) | 164 | Low (n=20) | 160 | ||||
N/A (n= 1) | N/A (n= 7) | ||||||
Intratumoral | 51 | 0.13 | 2.5 (0.59–7.30) | Intratumoral | |||
High (n= 3) | 191 | High (n=13) | 156 | 0.54 | 1.25 (0.58–2.53) | ||
Low (n=32) | Low (n=25) | 250 | |||||
N/A (n= 1) | |||||||
| |||||||
CD19+ (n=16) | FoxP3+ (n=38) | ||||||
High (n= 0) | N/A | N/A | N/A | High (n=19) | 246 | 0.87 | 0.94 (0.46–1.93) |
Low (n=16) | 293 | Low (n=19) | 178 | ||||
| |||||||
CD247+ (n=32) | HLA class I (n=20) | ||||||
Peritumoral | |||||||
High (n= 5) | 156 | 0.72 | 0.82 (0.24–2.18) | High (n=10) | 219 | 0.90 | 0.94 (0.37–2.35) |
Low (n=27) | 246 | Low (n=10) | 236 | ||||
Intratumoral | |||||||
High (n= 4) | 536 | 0.84 | 0.88 (0.20–2.61) | ||||
Low (n=28) | 222 | ||||||
| |||||||
HLA class II (n=18) | Tapasin (n=19) | ||||||
High (n=9) | 148 | 0.60 | 1.29 (0.48–3.41) | High (n=10) | 281 | 0.41 | 0.67 (0.24–1.75) |
Low (n=9) | 246 | Low (n= 9) | 212 | ||||
| |||||||
TGFβ (n=21) | CCL19 (n=31) | ||||||
High (n=11) | 246 | 0.67 | 0.72 (0.26–1.89) | Present (n= 9) | 273 | 0.68 | 0.84 (0.35–1.87) |
Low (n=10) | 370 | Absent (n=22) | 184 | ||||
| |||||||
CXCL13 (n=30) | CCL21 (n=27) | ||||||
Present (n=17) | 293 | 0.79 | 0.9 (0.41–2.07) | Present (n= 3) | 536 | 0.24 | 0.43 (0.07–1.48) |
Absent (n=13) | 143 | Absent (n=24) | 260 |
Presented p-values are from univariate analysis. All but chemokines (CCL19, CCL21, and CXCL13) were assessed using IHC. Regarding CD19+ immune cells, values could not be estimated because none of the tissues contained high numbers (N/A).