Table 1.
Characteristics of the Study Participantsa
Characteristic | Autism Spectrum Disorder (n = 20) | Typically Developing (n = 20) | P Value |
---|---|---|---|
Age, y | 9.96 (1.59) [7.52–11.88] | 9.95 (1.60) [7.75–12.43] | .99 |
Sex, No. | |||
Male | 16 | 16 | >.99 |
Female | 4 | 4 | |
Full-scale IQ | 112.6 (17.8) [78–148] | 112.1 (15.4) [79–136] | .98 |
ADOS social scoreb | 8.2 (2.1) [4–11] | ||
ADOS communication scoreb | 3.6 (1.5) [2–7] | ||
ADI–social score | 20.4 (5.4) [10–29] | ||
ADI–communication score | 15.9 (5.1) [6–23] | ||
ADI–repetitive behavior scoreb | 5.8 (2.5) [2–11] |
Abbreviations: ADI, Autism Diagnostic Interview; ADOS, Autism Diagnostic Observation Schedule.
Data are presented as mean (SD) [range] unless otherwise indicated.
Score missing for one participant.