Table 1.
Demographic information by data-contributing site.
N | Diagnosis | Age | Full IQ | ||||||
---|---|---|---|---|---|---|---|---|---|
NT | ASD | Mean | Median | SD | Mean | Median | SD | ||
Total | 868 | 450 | 418 | 16.1 | 14.4 | 6.57 | 109.4 | 109 | 14.33 |
CALTECH | 23 | 11 | 12 | 24.9 | 22.9 | 6.72 | 111.4 | 111 | 12.2 |
CMU | 20 | 9 | 11 | 25.95 | 25 | 5.12 | 111.8 | 109 | 10.13 |
KKI | 89 | 50 | 39 | 10.27 | 10.38 | 1.27 | 111.6 | 112 | 15.15 |
LEUVEN1 | 29 | 15 | 14 | 22.59 | 22 | 3.55 | 112.2 | 109 | 13.03 |
LEUVEN2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAX_MUN | 41 | 26 | 15 | 21.98 | 23 | 8.39 | 109.7 | 110 | 11.29 |
NYU | 147 | 79 | 68 | 15.03 | 13.20 | 6.41 | 111 | 109 | 14.76 |
OHSU | 25 | 15 | 10 | 10.41 | 10.22 | 1.51 | 113.3 | 115.2 | 14.9 |
OLIN | 26 | 13 | 13 | 16.65 | 17 | 3.45 | 115 | 116.5 | 15.76 |
PITT | 47 | 21 | 26 | 19.63 | 17.36 | 6.86 | 109.9 | 110 | 12.28 |
SBL | 3 | 0 | 3 | 31.67 | 33 | 4.16 | 105.3 | 96 | 17.04 |
SDSU | 28 | 16 | 12 | 14.78 | 14.92 | 1.55 | 112.2 | 112 | 13.14 |
STANFORD | 32 | 16 | 16 | 10.07 | 9.62 | 1.62 | 113.1 | 114 | 16.18 |
TRINITY | 46 | 24 | 22 | 17.28 | 16.93 | 3.58 | 110.4 | 113 | 12.52 |
UCLA1 | 63 | 27 | 36 | 13.34 | 13.38 | 2.27 | 103.6 | 105 | 11.52 |
UCLA2 | 22 | 12 | 10 | 12.42 | 12.4 | 1.6 | 104.3 | 103.5 | 14.16 |
UM1 | 68 | 35 | 33 | 13.4 | 12.8 | 2.78 | 105.8 | 107 | 13.73 |
UM2 | 32 | 20 | 12 | 16.06 | 15.3 | 3.44 | 112.5 | 113.2 | 11.08 |
USM | 91 | 42 | 49 | 21.8 | 20.18 | 6.71 | 107.4 | 108 | 16.07 |
YALE | 36 | 19 | 17 | 12.23 | 12.29 | 2.83 | 102.6 | 101 | 17.68 |
ASD, Autism Spectrum Disorder; Caltech, California Institute of Technology; CMU, Carnegie Melon University; FD, Framewise Displacement; KKI, Kennedy Krieger Institute; LEUV, University of Leuven; MAXMUN, Ludwig Maximilians University of Munich; N, number of subjects; NT, Neurotypical Control; NYU, New York University Langone Medical Center; OHSU, Oregon Health and Science University; OLIN, Olin Institute of Living at Hartford Hospital; PITT, University of Pittsburgh School of Medicine; SBL, Social Brain Lab Netherlands Institue for Neuroscience and the Unversity Medical Center Groningen; SD, standard deviation; SDSU, San Diego State University; STAN, Stanford University; TRINITY, Trinity Centre for Health Sciences; UCLA, University of California at Los Angeles; UM, University of Michigan; USM, University of Utah School of Medicine.