Table 3.
Hierarchical regressions predicting the Memory for Adherence to Medication Scale (MAMS) from prospective memory, controlling for biopsychosocial, neurocognitive and medication-related factors in 65 older adults.
Predictors | B | B 95% CI | β | R2 | Adj. R2 | Δ R2 | |
---|---|---|---|---|---|---|---|
1) Biopsychosocial Factors | |||||||
Step 1: | .01 | −.06 | |||||
Age | .00 | −.03, | .02 | −.04 | |||
AusNART Predicted VIQ | −.01 | −.04, | .03 | −.07 | |||
Mood | .03 | −.17, | .23 | .05 | |||
Number Medical Conditions | .01 | −.11, | .14 | .03 | |||
Step 2: | .30 | .21** | .28** | ||||
PM-Semantically-Related | .05 | −.15, | .26 | .07 | |||
PM-Semantically-Unrelated | −.15 | −.30, | −.01 | −.28* | |||
PRMQ-Prospective Memory | .05 | .02, | .09 | .41** | |||
2) Neurocognitive Factors | |||||||
Step 1: | .12 | .04 | |||||
MMSE Total Score | −.06 | −.20, | .09 | −.10 | |||
RBANS-Delayed Memory | .01 | −.23, | .25 | .01 | |||
Executive Domain Z Score | .05 | −.14, | .25 | .08 | |||
WAIS-III Digit Span | −.01 | −.07, | .05 | −.04 | |||
PRMQ-Retrospective Memory | .05 | .01, | .09 | .33** | |||
Step 2: | .32 | .22** | .20** | ||||
PM-Semantically-Related | .05 | −.16, | .26 | .06 | |||
PM-Semantically-Unrelated | −.17 | −.32, | −.02 | −.33* | |||
PRMQ-Prospective Memory | .06 | .02, | .11 | .47** | |||
3) Medication-related Factors | |||||||
Step 1: | .12 | .06 | |||||
Number of Pills/Day | −.02 | −.08, | .05 | −.07 | |||
MAQ-Purposeful Nonadherence | −.16 | −.34, | .01 | −.23# | |||
MMAA | .01 | −.04, | .07 | .06 | |||
Medication Strategy Use (y/n) | .37 | .04, | .70 | .28* | |||
Step 2: | .35 | .27** | .23** | ||||
PM-Semantically-Related | .05 | −.15, | .24 | .06 | |||
PM-Semantically-Unrelated | −.14 | −.28, | −.01 | −.26* | |||
PRMQ-Prospective Memory | .05 | .02, | .08 | .39** |
p< .10,
p< .05,
p<.01
Note: AusNART=Australia National Adult Reading Test and Demographics-Predicted WAIS-III Verbal IQ Score, Mood is the averaged sample-based Z score for the Geriatric Depression Scale and Geriatric Anxiety Inventory, PM=Prospective memory measure (semantically related and unrelated subscales reported), PRMQ = Prospective and Retrospective Memory Questionnaire (Prospective and Retrospective subscales reported), MMSE=Mini Mental State Examination, RBANS = Repeatable Battery for the Assessment of Neuropsychological Status (Sample based averaged Z Score for the Delayed Story and Figure Recall subtests, Executive Domain Z Score is the averaged Z Score for Trailmaking Test B, CLOX (executive dysfunction index), and Action Fluency, WAIS-III = Wechsler Adult Intelligence Scale–third edition, MAQ=Medication Adherence Questionnaire (Purposeful Nonadherence subscale), MMAA=Medication Management Ability Assessment.