Table 1. ChIP peaks with highest fold enrichment.
maxTa | Bound centre | CRP-binding site (CBS)b | ChIP to CBS (bp)c | Consensus mismatch | Gene | Name | CBS to TSS (bp)d | Location of CBS |
---|---|---|---|---|---|---|---|---|
17.1 | 122322 | 122323.5 | 1.5 | 0 | Rv0104 | Rv0104 | +6.5 | Inside 5′ end of gene |
14.1 | 3015072 | 3015072.5 | 0.5 | 0 | Rv2699c | Rv2699c | −62.5 | between divergent genes |
Rv2700 | Rv2700 | −130.5 | ||||||
13.7 | 13474 | 13470.5 | 3.5 | 0 | Rv0010c | Rv0010c | 217.5 | Internal to gene |
13.1 | 1061799 | 1061798.5 | 0.5 | 1 | Rv0950c | Rv0950c | −69.5 | between divergent genes |
1061835.5 | 36.5 | 2 | Rv0951 | sucC | −95.5 | |||
Rv0950c | Rv0950c | −106.5 | ||||||
Rv0951 | sucC | −58.5 | ||||||
13.0 | 4131452 | 4131461.5 | 9.5 | 1 | Rv3689 | Rv3689 | >500 | Internal to gene |
12.4 | 2518164 | 2518166.5 | 2.5 | 1 | Rv2245 | kasA | >500 | Internal to gene |
12.0 | 1757404 | 1757404.5 | 0.5 | 1 | Rv1552 | frdA | +4.5 | Upstream of operon |
11.7 | 4057424 | 4057425.5 | 1.5 | 1 | Rv3616c | espA | −983.5 | between divergent genes |
Rv3617 | ephA | −55.5 | ||||||
11.6 | 571602 | 571601.5 | 0.5 | 1 | Rv0482 | murB | >500 | Internal to gene |
571517.5 | 84.5 | 3 | Rv0483 | lprQ | −150.5 | Upstream of gene | ||
Rv0482 | murB | >500 | Internal to gene | |||||
Rv0483 | lprQ | −234.5 | Upstream of gene | |||||
11.0 | 2752669 | 2752680.5 | 11.5 | 2 | Rv2451 | Rv2451 | >500 | between convergent genes |
2752616.5 | 52.5 | 2 | Rv2451 | Rv2451 | >500 | Internal to gene | ||
2752593.5 | 77.5 | 2 | Rv2451 | Rv2451 | >500 | Internal to gene | ||
10.9 | 2921519 | 2921520.5 | 1.5 | 1 | Rv2591 | PE_PGRS44 | +16.5 | Upstream of gene |
10.7 | 2911389 | 2911389.5 | 0.5 | 1 | Rv2584c | apt | −57.5 | Upstream of gene |
Rv2585c | Rv2585c | >500 | Internal to gene | |||||
10.3 | 1487499 | 1487299.5 | 5.5 | 1 | Rv1324 | Rv1324 | +138.5 | Internal to gene |
1487370.5 | 76.5 | 3 | Rv1324 | Rv1324 | +209.5 | Internal to gene | ||
1487064.5 | 229.5 | 1 | Rv1324 | Rv1324 | −96.5 | Upstream of gene | ||
10.0 | 4329942 | 4329946.5 | 4.5 | 1 | MT3972.1 | MT3972.1 | +9.5 | Upstream of gene |
aEnrichment factor (maxT) of the peaks between the CRPMt-IP and the mock-IP as calculated by the CisGenome software.
bCentre of the CRPMt-binding site based on the consensus sequence (Figure 1B).
cDistance of the centre of the ChIP peak (bound centre) to the centre of the CRPMt-binding site.
dDistance of the centre of the CRPMt-binding site to the TSS, as defined by (36) and documented in Supplementary Table S3.