Table 2.
Cell cycle analysis from flow cytometric data on various colon cancer cell lines
Cell Cycle Phase |
|||
---|---|---|---|
Cell Line | G1 | S | G2 |
HCT 116 | |||
Control | 66.17 | 18.03 ± 0.97 | 15.8 ± 0.6 |
+BMP2 | 69.93 | 16.3 ± 0.93 | 13.73 ± 0.53 |
+BMP7 | 70.33 | 16.63 ± 0.87 | 13.1 ± 0.57 |
+TGF-β | 68.7 | 18.2 ± 0.9 | 13.1 ± 0.5 |
HCT 116 + chr2 | |||
Control | 78.57 | 8.7 ± 0.77 | 12.7 ± 0.67 |
+ BMP2 | 79.13 | 8.86 ± 1 | 11.96 ± 0.63 |
+ BMP7 | 78.97 | 8.53 ± 0.63 | 12.56 ± 0.43 |
+TGF-β | 79.80 | 7.4 ± 1.3 | 12.7 ± 0.9 |
HCT 116 + chr3 | |||
Control | 69.10 | 14.83 ± 1.43 | 12.73 ± 0.93 |
+ BMP2 | 68.53 | 16.83 ± 1.4 | 14.6 ± 1.03 |
+ BMP7 | 69.43 | 18.23 ± 1.13 | 12.33 ± 0.7 |
+TGF-β | 79.8* | 7.4 ± 1.3* | 12.7 ± 0.9 |
SW480 | |||
Control | 41.73 | 43.06 ± 1.43 | 15.23 ± 0.7 |
+ BMP2 | 44.67 | 42.6 ± 1.93 | 12.73 ± 0.9 |
+ BMP7 | 48.03* | 41.53 ± 1.6* | 10.43 ± 0.83* |
+TGF-β | 47.4* | 42.9 ± 1.4 | 9.7 ± 0.6* |
Values are means ± SE expressed as the percentage of cell in a given cell cycle phase. BMP, bone morphogenetic protein.
P < 0.01.