Table 2.
Adjusted Hazard Ratios and 95% Confidence Intervals for Frailty and Lower Extremity Mobility Limitations in WHAS II, According to the HbA1c Category at Baselinea
Model 1 | Model 2 | Model 3 | Model 4 | |
---|---|---|---|---|
Outcomes | ||||
Frailty | ||||
HbA1c categoryd | ||||
<5.5% (reference) | 1.00 | 1.00 | 1.00 | 1.00 |
5.5–5.9% | 1.28 (0.65–2.49) | 1.35 (0.69–2.65) | 1.30 (0.66–2.55) | 1.29 (0.65–2.55) |
6.0–6.4% | 1.18 (0.57–2.45) | 1.26 (0.59–2.67) | 1.25 (0.59–2.65) | 1.25 (0.58–2.69) |
6.5–7.9% | 1.17 (0.44–2.81) | 1.05 (0.41–2.7) | 1.01 (0.39–2.61) | 1.04 (0.40–2.70) |
≥8% | 3.63 (1.41–9.33) | 3.16 (1.19–8.35) | 3.12 (1.18–8.27) | 3.33 (1.24–8.93) |
Difficulty walking quarter mile | ||||
HbA1c categoryd | ||||
<5.5% (reference) | 1.00 | 1.00 | 1.00 | 1.00 |
5.5–5.9% | 1.10 (0.59–2.05) | 1.18 (0.63–2.21) | 1.17 (0.62–2.20) | 1.14 (0.60–2.15) |
6.0–6.4% | 1.36 (0.71–2.61) | 1.25 (0.64–2.43) | 1.24 (0.64–2.41) | 1.28 (0.65–2.51) |
6.5–7.9% | 2.26 (1.05–4.87) | 1.70 (0.77–3.75) | 1.70 (0.77–3.75) | 1.77 (0.79–3.97) |
≥8% | 5.03 (1.91–13.27) | 2.93 (1.08–7.96) | 2.91 (1.07–7.91) | 3.47 (1.26–9.55) |
Low walking speedb | ||||
HbA1c categoryd | ||||
<5.5% (reference) | 1.00 | 1.00 | 1.00 | 1.00 |
5.5–5.9% | 1.04 (0.67–1.61) | 1.06 (0.68–1.66) | 1.04 (0.67–1.63) | 1.02 (0.65–1.59) |
6.0–6.4% | 0.95 (0.59–1.53) | 0.98 (0.60–1.59) | 0.91 (0.56–1.49) | 0.93 (0.56–1.52) |
6.5–7.9% | 1.25 (0.69–2.28) | 1.24 (0.67–2.29) | 1.12 (0.60–2.09) | 0.97 (0.52–1.82) |
≥8% | 3.14 (1.35–7.34) | 2.89 (1.23–6.81) | 2.70 (1.15–6.33) | 2.82 (1.19–6.71) |
Low physical performancec | ||||
HbA1c categoryd | ||||
<5.5% (reference) | 1.00 | 1.00 | 1.00 | 1.00 |
5.5–5.9% | 0.99 (0.66–1.50) | 1.01 (0.67–1.54) | 1.00 (0.66–1.53) | 0.97 (0.63–1.49) |
6.0–6.4% | 1.23 (0.78–1.93) | 1.24 (0.79–1.96) | 1.19 (0.75–1.89) | 1.19 (0.75–1.88) |
6.5–7.9% | 1.14 (0.64–2.02) | 1.13 (0.63–2.02) | 1.05 (0.58–1.88) | 1.06 (0.58–1.92) |
≥8% | 3.31 (1.43–7.69) | 3.25 (1.38–7.66) | 3.09 (1.31–7.28) | 3.60 (1.52–8.53) |
Model 1: adjusted for age, race, education. Model 2: adjusted for variables in model 1 and BMI category. Model 3: adjusted for variables in model 2 and interleukin-6. Model 4: adjusted for variables in model 3 and clinical history of comorbidities including osteoarthritis, chronic obstructive pulmonary disease, coronary artery disease, peripheral arterial disease, and peripheral neuropathy.
Walking speed in the lowest quartile (<0.82 m/s).
Short performance physical battery (SPPB) score in the lowest quartile (<9).
HbA1c = hemoglobin A1c.