Table 4.
Numerical Densities of PNNs in Deep Amygdala Nuclei and ECxa
Brain Region | Control
|
Schizophrenia
|
Bipolar Disorder
|
||||||
---|---|---|---|---|---|---|---|---|---|
Mean (SD) Nv, Cells/mm3 | Mean (SD) Nv, Cells/mm3 | Difference, % | F Ratio | P Value | Mean (SD) Nv, Cells/mm3 | Difference, % | F Ratio | P Value | |
Amygdala nucleus | |||||||||
Lateral | 50.15 (32.74) | 19.15 (14.80) | −61.8 | 6.90 | .02 | 30.48 (27.36) | −39.2 | 1.61 | .22 |
Basal | 11.23 (8.73) | 6.99 (19.27) | −37.7 | 2.84 | .15 | 9.13 (17.21) | −18.7 | 1.18 | .29 |
Accessory basal | 8.79 (12.20) | 11.99 (20.87) | 36.4 | 0.01 | .94 | 6.69 (10.56) | −23.8 | 0.77 | .31 |
Cortical | 11.34 (5.41) | 15.66 (16.10) | 38.0 | 2.18 | .15 | 12.91 (17.67) | 13.8 | 1.46 | .11 |
ECx subdivisions | |||||||||
ECx-L II | 209.16 (157.93) | 72.99 (89.36 | −65.1 | 9.69 | .004 | 139.45 (147.64) | −33.3 | 0.98 | .36 |
ECx-L III | 279.48 (154.85) | 218.25 (240.55) | −21.9 | 0.92 | .34 | 242.11 (157.06) | −13.3 | 0.27 | .60 |
ECx-L IV/V | 87.40 (53.09) | 107.90 (73.44) | 23.4 | 0.20 | .66 | 84.73 (99.31) | −3.0 | 0.91 | .34 |
ECx-L VI | 104.49 (94.41) | 91.89 (127.34) | −12.0 | 0.31 | .56 | 121.36 (127.09) | 16.1 | 0.01 | .93 |
ECx-R II | 381.10 (408.65) | 123.07 (120.43) | −67.7 | 3.17 | .09 | 118.81 (114.17) | −68.8 | 2.66 | .12 |
ECx-R III | 347.24 (305.36) | 124.41 (181.23) | −64.1 | 2.78 | .11 | 333.31 (622.48) | −4.0 | 1.09 | .31 |
ECx-R IV/V | 114.92 (99.23) | 52.53 (61.99) | −54.2 | 0.09 | .77 | 59.59 (53.59) | −48.1 | 2.18 | .15 |
ECx-R VI | 85.94 (111.58) | 102.73 (154.04) | 19.5 | 0.06 | .8 | 138.01 (240.78) | 60.5 | 3.65 | .07 |
ECx-I II | 291.13 (331.02) | 156.37 (216.28) | −46.2 | 2.02 | .17 | 192.65 (155.53) | −33.8 | 0.38 | .54 |
ECx-I III | 250.19 (195.15) | 170.46 (188.58) | −31.8 | 1.76 | .20 | 273.75 (253.84) | 9.4 | 0.05 | .83 |
ECx-I IV/V | 55.38 (48.01) | 85.61 (104.76) | 54.5 | 0.37 | .55 | 112.59 (174.28) | 103.3 | 1.30 | .27 |
ECx-I VI | 89.27 (83.10) | 73.29 (70.14) | −17.9 | 0.27 | .6 | 285.35 (419.51) | 219.6 | 1.62 | .22 |
ECx-C II | 428.87 (395.51) | 201.99 (189.11) | −52.9 | 0.75 | .4 | 197.60 (239.90) | −53.9 | 4.46 | .04 |
ECx-C sIII | 334.32 (217.75) | 334.08 (284.85) | −0.07 | 0.83 | .37 | 358.81 (296.79) | 7.3 | 1.30 | .27 |
ECx-C IV/V | 73.34 (67.55) | 104.00 (158.04) | 41.8 | 0.02 | .75 | 87.51 (83.24) | 19.3 | 0.01 | .95 |
ECx-C VI | 103.12 (70.43) | 97.58 (106.84) | −5.3 | 0.72 | .41 | 262.10 (336.01) | 154.1 | 0.33 | .61 |
Abbreviations: ECx-C, caudal entorhinal cortex (roman numerals correspond to the layer); ECx-I, intermediate ECx; ECX-L, lateral ECx; ECx-R, rostral ECx; Nv, numerical density; PNNs, perineuronal nets.
Significance values were derived from stepwise regression models and refer to comparisons with the control group. No other covariates tested were found to have significant effects and to improve the goodness of fit of the relative models.