Table 2.
Item analysis of PRIME Screen-Revised in physically healthy psychosis spectrum vs. non-spectrum youths
Psychosis spectrum endorsing “Definitely agree” | Psychosis spectrum | Non-spectrum | Pairwise F following significant MANOVA | ROC | |||||
---|---|---|---|---|---|---|---|---|---|
PRIME Screen-Revised item | % | Item mean±SD | Item mean±SD | F | p | Cohen's d | AUC | 95% CI lower | 95% CI upper |
I think that I have felt that there are odd or unusual things going on that I can't explain (Odd/unusual thoughts) | 17.6 | 3.06±2.19 | 0.90±1.45 | 1334.81 | 0.001 | 1.33 | 0.77 | 0.75 | 0.79 |
I have had the experience of hearing faint or clear sounds of people or a person mumbling or talking when there is no one near me (Auditory perceptions) | 17.5 | 2.19±2.45 | 0.25±0.89 | 1558.80 | 0.001 | 1.44 | 0.72 | 0.70 | 0.74 |
I think that I may get confused at times whether something I experience or perceive may be real or may be just part of my imagination or dreams (Reality confusion) | 16.4 | 3.08±2.17 | 0.77±1.37 | 1677.88 | 0.001 | 1.48 | 0.79 | 0.78 | 0.81 |
I think that I may hear my own thoughts being said out loud (Audible thoughts) | 11.1 | 1.85±2.23 | 0.29±0.91 | 1113.47 | 0.001 | 1.22 | 0.69 | 0.67 | 0.71 |
I believe that I have special natural or supernatural gifts beyond my talents and natural strengths (Grandiosity) | 10.3 | 1.76±2.20 | 0.26±0.89 | 1074.51 | 0.001 | 1.19 | 0.69 | 0.67 | 0.71 |
I think that I might feel like my mind is “playing tricks” on me (Mind tricks) | 9.7 | 2.14±2.19 | 0.36±0.97 | 1410.89 | 0.001 | 1.37 | 0.73 | 0.71 | 0.75 |
I have had the experience of doing something differently because of my superstitions (Superstitions) | 8.0 | 1.91±2.12 | 0.44±1.10 | 872.26 | 0.001 | 1.08 | 0.70 | 0.67 | 0.72 |
I wonder if people may be planning to hurt me or even may be about to hurt me (Persecutory/suspicious) | 6.1 | 1.56±2.01 | 0.27±0.86 | 911.30 | 0.001 | 1.10 | 0.68 | 0.66 | .070 |
I think that I might be able to predict the future (Predict future) | 5.2 | 1.45±1.97 | 0.33±0.95 | 645.84 | 0.001 | 0.92 | 0.66 | 0.63 | 0.68 |
I have thought that it might be possible that other people can read my mind, or that I can read other's minds (Mind reading) | 4.9 | 1.29±1.93 | 0.22±0.80 | 692.86 | 0.001 | 0.96 | 0.65 | 0.63 | 0.67 |
I may have felt that there could possibly be something controlling my thoughts, feelings, or actions (Thought control) | 3.8 | 1.37±1.85 | 0.21±0.73 | 922.45 | 0.001 | 1.11 | 0.67 | 0.65 | 0.70 |
ROC – receiver operating characteristic analysis of PRIME Screen-Revised items, AUC – area under the curve, indicating the ability of the item to discriminate between psychosis spectrum and non-spectrum cases, CI – confidence interval