Table 1.
Group demographics.
Variable | ASD group | TD Group |
---|---|---|
N | 31ns | 31ns |
Age | 12.1 ± 3.1 years (6-18)ns | 11.9 ± 2.9 years (6-18)ns |
Gender | 26 male* | 13 male* |
Verbal IQ | 56.4 ± 10.0 (45-78)ns | 61.1 ± 8.7 (48-78)ns |
Performance IQ | 58.0 ± 5.5 (47-66)ns | 54.5 ± 7.5 (40-68)ns |
Groups did not significantly differ in chronological age, verbal IQ (T-scores), or performance IQ (T-scores).
non-significant
significant, p > 0.05.
Values reported include means and standard deviations with ranges in parentheses.