Table 9.
Mean meniscal distance and area of control participants and osteoarthritic participants during extension and flexion.
Inner AHN-PHN Distance | Outer AHN-PHN | Inner Area | Outer Area | |||||
---|---|---|---|---|---|---|---|---|
| ||||||||
ROI | Mean (mm) | p-value | Mean (mm) | p-value | Mean (mm2) | p-value | Mean (mm2) | p-value |
Medial Meniscus Extended | ||||||||
Control | 25.07 ± 2.19 | 0.228 | 45.41 ± 3.11 | 0.283 | 206.79 ± 62.43 | 0.146 | 700.14 ± 122.74 | 0.142 |
OA | 23.33 ± 8.27 | 44.37 ± 5.56 | 242.49 ± 99.97 | 615.2 ± 252.27 | ||||
Lateral Meniscus Extended | ||||||||
Control | 14.8 ± 2.74 | 0.357 | 33.86 ± 2.01 | 0.139 | 219.7 ± 67.29 | 0.090 | 699.33 ± 112.6 | 0.367 |
OA | 14.33 ± 3.5 | 35.1 ± 3.42 | 262.61 ± 84.78 | 675.53 ± 223.48 | ||||
Medial Meniscus Flexed | ||||||||
Control | 25.35 ± 2.43 | 0.212 | 46.15 ± 3.63 | 0.191 | 252.01 ± 62.93 | 0.391 | 774.32 ± 125.02 | 0.048 |
OA | 23.63 ± 7.4 | 44.45 ± 5.68 | 261.66 ± 106.57 | 636.8 ± 258.84 | ||||
Lateral Meniscus Flexed | ||||||||
Control | 14.27 ± 1.85 | 0.221 | 32.93 ± 1.77 | 0.422 | 190.33 ± 56.9 | 0.142 | 639.7 ± 92.69 | 0.432 |
OA | 13.34 ± 3.9 | 33.14 ± 3.27 | 221.06 ± 80.61 | 628.14 ± 226.98 |
Quantified mean ± standard deviation