Table 1.
Characteristics of Patients at Baseline by Treatment Group.
Variable | Treatment group
|
Difference Between Groups (95% Confidence Interval) | P† | |
---|---|---|---|---|
Modified Fitness Counts (n= 24) | Progressive Resistance Training(n = 24) | |||
Demographic | ||||
Age (y)s | 58.6 (5.6)a | 59.0 (4.6) | -0.4 (-2.6 to 3.4) | 0.78 |
Sex - number | ||||
Male | 14 | 14 | ||
Female | 10 | 10 | ||
Years since diagnosis | 6.5 (4.7)a | 6.5 (4.1) | 0.0 (-2.5 to 2.6) | 0.97 |
Levodopa equivalent units in mg/day | 705 (405) | 598 (355) | -100 (-125 to 350)c | 0.37 |
Motor Severity | ||||
On medication Unified Parkinson Disease Rating Scale, part III, motor subscale score (range, 0-108) | 20.9 (8.0)a | 21.6 (10.1) | 0.7 (-4.4 to 6.2) | 0.74 |
Off medication Unified Parkinson Disease Rating Scale, part III, motor subscale score (range, 0-108) | 34.7 (11.5)a | 34.5 (11.9) | -0.2 (-7.0 to 6.6) | 0.95 |
Off medication Hoehn and Yahr staging scale, (range, 1-5) | 2.3 (0.53) | 2.2 (0.41) | -0.1 (-0.4 to 0.2) | 0.55 |
On medication Hoehn and Yahr staging scale, (range, 1-5) | 1.9 (0.28) | 2 (0.38) | 0.1 (-0.1 to 0.3) | 0.51 |
Physical Function Measures‡ | ||||
On Medication | ||||
Modified Physical Performance Test (range, 0-36) | 32 (30, 34)b | 31 (28, 33.5) | 0.0 (-1.0 to 2.0)c | 0.70 |
Sit to Stand (s) | 9.1 (8, 11.5)b | 11.6 (8.4, 14.9) | -1.5 (-4.1 to-0.2)c | 0.10 |
Functional Reach (cm) | 29.5 (26.4, 35.6)b | 26.7 (22.5, 30.3) | 3.2 (-0.3 to 6.7)c | 0.87 |
Timed Up and Go (s) | 6.1 (4.9, 6.9)b | 6.5 (5.2, 8.4) | -0.5 (-1.6 to 0.4)c | 0.28 |
Berg Balance Scale (range, 0-56) | 55 (53, 56)b | 55 (49, 55.5) | 1.0 (0.0 to 2.0)c | 0.14 |
Six Minute Walk Test Distance (m) | 507.5 (466.3, 591.6)b | 548.3 (448.7, 607) | -11.3 (-79.9 to 50.8)c | 0.74 |
Walk Speed (m/s) | 1.9 (1.5, 2.1)b | 1.8 (1.6, 2.1) | -0.01 (-0.3 to -0.02)c | 0.91 |
Off Medication | ||||
Modified Physical Performance Test (range, 0-36) | 29 (25.5, 32)b | 27 (22, 30) | 2.0 (-1.0 to 5.0)c | 0.27 |
Sit to Stand (s) | 12.2 (9.8, 14.6)b | 12.8 (10, 17.9) | 1.1 (-1.4 to 4.3)c | 0.44 |
Functional Reach (cm) | 28.2 (21.6, 33.7)b | 21.7 (18.9, 27.3) | 4.5 (0.3 to 9.2)c | 0.04 |
Timed Up and Go (s) | 6.9 (5.5, 8.8)b | 7.9 (5.5, 10.5) | -0.6 (-2.5 to 0.8)c | 0.45 |
Berg Balance Scale (range, 0-56) | 54 (46, 55)b | 51 (43,55) | 1.0 (-1.0 to 5.0)c | 0.22 |
Six Minute Walk Test Distance (m) | 475.5 (410.4, 528.8)b | 443.5 (353.1, 546.7) | 21.5 (-66.3 to 89.6)c | 0.71 |
Walk Speed (m/s) | 1.7 (1.4, 2)b | 1.6 (1.2, 2) | 0.01 (-0.2 to 0.3)c | 0.10 |
mean (1SD)
median with 25th-75 percentiles
Hodges Lehman estimate of location shift with 95% confidence intervals
P-values are for comparison of the treatment groups. All P-values are two-sided