Table 3. Multivariable analysis of associations between combinations, ratios, and free (unbound) sex steroid hormones and Barrett's esophagus.
Variable | Controls (n=212) | Cases (n=173) | OR | 95% CI | p value |
---|---|---|---|---|---|
Parent Estrogens (pmol/L) | |||||
<175.89 | 49 | 35 | |||
175.89-<220.52 | 51 | 52 | 1.16 | (0.58, 2.31) | 0.67 |
220.52-<280.81 | 47 | 49 | 1.74 | (0.85, 3.55) | 0.13 |
>280.81 | 50 | 23 | 0.62 | (0.29, 1.36) | 0.23 |
continuous | 197 | 159 | 0.73 | (0.39, 1.35) | 0.31 |
Testosterone: Parent Estrogens Ratio (pmol/L) | |||||
<46.71 | 49 | 28 | |||
46.71-<69.53 | 51 | 61 | 2.27 | (1.11, 4.64) | 0.02 |
69.53-<89.55 | 50 | 43 | 1.79 | (0.83, 3.87) | 0.14 |
>89.55 | 47 | 26 | 2.02 | (0.86, 4.77) | 0.11 |
continuous | 197 | 158 | 1.56 | (0.86, 2.83) | 0.14 |
Androstenedione: E1 Ratio (pmol/L) | |||||
<17.81 | 51 | 51 | |||
17.81-<22.84 | 48 | 41 | 0.81 | (0.41, 1.60) | 0.55 |
22.84-<30.43 | 51 | 33 | 0.77 | (0.38, 1.55) | 0.46 |
>30.43 | 47 | 34 | 1.32 | (0.62, 2.82) | 0.47 |
continuous | 197 | 159 | 1.13 | (0.65, 1.94) | 0.67 |
Testosterone: E2 Ratio (pmol/L) | |||||
<119.31 | 50 | 30 | |||
119.31-<160.81 | 49 | 59 | 1.53 | (0.76, 3.09) | 0.23 |
160.81-<205.73 | 50 | 36 | 1.22 | (0.56, 2.64) | 0.61 |
>205.73 | 48 | 33 | 1.59 | (0.71, 3.54) | 0.26 |
continuous | 197 | 158 | 1.27 | (0.67, 2.43) | 0.47 |
Free Testosterone (nmol/L) | |||||
<0.24 | 48 | 39 | |||
0.24-<0.29 | 50 | 35 | 1.50 | (0.73, 3.11) | 0.27 |
0.29-<0.38 | 51 | 48 | 2.77 | (1.30, 5.87) | 0.01 |
>0.38 | 48 | 35 | 5.36 | (2.21, 13.03) | 0.0002 |
continuous | 197 | 157 | 2.67 | (1.41, 5.08) | 0.003 |
Free DHT (pmol/L) | |||||
<21.21 | 49 | 39 | |||
21.21-<27.13 | 49 | 37 | 1.28 | (0.63, 2.60) | 0.50 |
27.13-<35.44 | 49 | 37 | 1.98 | (0.93, 4.23) | 0.08 |
>35.44 | 50 | 44 | 4.25 | (1.87, 9.66) | 0.001 |
continuous | 197 | 157 | 1.98 | (1.16, 3.38) | 0.01 |
Free Estradiol (pmol/L) | |||||
<1.96 | 50 | 40 | |||
1.96-<2.42 | 49 | 46 | 1.35 | (0.68, 2.68) | 0.40 |
2.42-<3.09 | 50 | 45 | 1.38 | (0.69, 2.74) | 0.36 |
>3.09 | 48 | 27 | 1.25 | (0.58, 2.70) | 0.56 |
continuous | 197 | 158 | 1.28 | (0.68, 2.41) | 0.44 |
Adjusted for age, smoking status, alcohol consumption, heartburn, regurgitation, gastroesophageal symptom score (excluding heartburn and regurgitation), BMI, and race. Continuous sex steroid hormone values were standardized to half of the difference between the 75th and 25th centiles of the distribution.