Table 3. Most associated SNPsa with case status in primary analyses.
SNP | Chr | Clinical subgroup | P.LRT | OR | L95.OR | U95.OR | GENE | eQTLsb |
---|---|---|---|---|---|---|---|---|
rs11641365 | 16 | ADOS CSS RRB much higher than SA | 3.19e-07 | 2.06 | 1.54 | 2.76 | CTU2 | |
rs2393895 | 10 | Higher ADOS social affect impairment | 2.23e-07 | 1.91 | 1.48 | 2.47 | ZNF365 | |
rs868914 | 10 | Higher ADOS social affect impairment | 2.48e-07 | 1.68 | 1.37 | 2.07 | ZNF365 | |
rs1867503 | 3 | ASD paternal model | 4.18e-07 | 1.55 | 1.30 | 1.84 | Regulates TOPBP1 | |
rs1867504 | 3 | ASD paternal model | 4.18e-07 | 1.55 | 1.30 | 1.84 | Regulates TOPBP1 | |
rs1409313 | 10 | ASD paternal model | 4.01e-07 | 1.75 | 1.40 | 2.18 | CUEDC2 | Regulates C10orf26 |
rs4773054 | 13 | ASD paternal model | 5.25e-08 | 2.66 | 1.83 | 3.86 | ||
rs4773054 | 13 | Autism paternal model | 7.28e-08 | 2.9 | 1.91 | 4.39 |
p<5×10-7 and MAF>0.05 and positive effect of the rare allele
In cerebellum or parietal cortex according to scan database (www.scandb.org, (49))