Table 4. SNPs associated with a z-score>4.58 in one of the phenotypic subgroups in secondary analyses*.
SNP | Chra | Subgroup | Pb | OR | L95%c | U95%d | GENE | eQTLsk |
---|---|---|---|---|---|---|---|---|
rs3856064 | 1 | Higher ADI-R SNe | 2.25E-06 | 1.37 | 1.2 | 1.56 | STX6 | |
rs10021011 | 4 | Higher ADOS SAf impairment | 1.85E-06 | 1.62 | 1.32 | 1.99 | FBXW7 | |
rs2393895 | 10 | Higher ADOS SAf impairment | 2.23E-07 | 1.91 | 1.48 | 2.47 | ZNF365 | |
rs868913 | 10 | Higher ADOS SAf impairment | 5.11E-07 | 1.65 | 1.35 | 2.02 | ZNF365 | |
rs868914 | 10 | Higher ADOS SAf impairment | 2.48E-07 | 1.68 | 1.37 | 2.07 | ZNF365 | |
SNP12-76144695 | 12 | Higher ADI-R DCg | 1.41E-06 | 9.33 | 2.84 | 30.70 | ||
rs11641365 | 16 | Extreme RRBh predominance | 3.19E-07 | 2.06 | 1.54 | 2.76 | CTU2 | |
rs5751278 | 22 | Higher ADI-R CIi | 1.75E-06 | 1.57 | 1.3 | 1.90 | APOBEC3D | |
rs5758742 | 22 | Higher ADI-R CIi | 5.70E-07 | 1.56 | 1.3 | 1.86 | APOBEC3D | |
rs5751281 | 22 | Higher ADI-R CIi | 1.50E-06 | 1.56 | 1.31 | 1.93 | APOBEC3D | |
rs5971115 | X | Restricted autism dxj | 1.67E-06 | 1.6 | 1.31 | 1.94 | PTCHD1 |
Choice of SNPs is based, in part, on the difference between the one sided z score in the subgroup and the one sided z score in the full sample, corresponding to the shift toward association in the subgroup.
Chromosome
p-value for association in the subgroup
Lower bound 95%CI OR
Upperbound 95%CI OR
Sensitivity to noise.
Socio-affective standardized score
Difficulty with change
Repetitive and ritualized behavior
Circumscribed interests
Diagnosis
In cerebellum or parietal cortex, according to scan database (www.scandb.org, (49)