Table 1. Demographics of MS patients and controls.
Groups | n | Mean age (SD) | Females (%) | Mean EDSS (range) | Mean disease duration at sampling (range) |
---|---|---|---|---|---|
OND | 18 | 30.4 (7.9) | 55.6 | N/A | N/A |
RRMS | 33 | 36.6 (9.6) | 70.6 | 2.0 (0–4.5) | 5.4 (0–19) |
-Relapse | 16 | 34.1 (8.5) | 81 | 2.0 (0–4.5) | 4.8 (0–16) |
-Remission | 17 | 39.1 (10.2) | 65 | 1.9 (0–4) | 6.0 (0.5–19) |
SPMS | 9 | 52.0 (10.1) | 55.6 | 5.2 (4–6.5) | 17 (4–25) |
PPMS | 6 | 50.3 (8.5) | 33.3 | 4.2 (3.5–5.5) | 3.8 (2–10) |
All MS | 48 | 41.2 (11.6) | 64.6 | 3.0 (0–6.5) | 7.4 (0–25) |
OND = Other Neurological/psychiatric Diseases, RRMS = Relapsing-Remitting Multiple Sclerosis, SPMS = Secondary Progressive MS, PPMS = Primary Progressive MS, EDSS = Expanded Disability Status Scale.